All six PSA tiers with real turnaround times, hidden fees, and the ROI math — updated after the February 10, 2026 price increase.
Prices are per card, not including shipping. Add $10–$28 each way for shipping, plus supplies. The all-in cost is always higher than the tier price alone.
| Tier | Cost / Card | Turnaround | Max Declared Value | Best For | Verdict |
|---|---|---|---|---|---|
| Value BulkPSA Collectors Club only · 20-card min | $24.99 | 150+ business days | $500/card | Patient collectors, 20+ cards under $500 | Best Value |
| EconomyNo minimum · No membership | $49.99 | 65 business days | $500/card | Most collectors without 20-card minimum | Most Popular |
| RegularNo minimum | $100 | 30 business days | $2,500/card | Cards $500–$2,500 raw needing faster return | Situational |
| ExpressNo minimum | $150 | 10 business days | $2,500/card | Time-sensitive market windows | Situational |
| Super ExpressNo minimum | $300 | 5 business days | $2,500/card | High-value cards needing urgent return | Premium |
| Walk-ThroughIn-person PSA events only | $599 | 1–2 business days | Unlimited | Show attendees needing same-event return | VIP |
The tier price is only part of the story. Here's what a real 20-card Economy submission actually costs all-in.
One rule: grading is only worth it if the PSA 10 premium exceeds your total all-in cost by enough to justify the capital lock-up and wait time.
The process from raw card to slab. 30 minutes of work + 3–6 months of waiting.
PSA wants cards penny-sleeved inside a semi-rigid Card Saver — not top loaders (those get bounced). Here's the exact stack, with our full supplies breakdown.