Sliding 2026 1st Bowman Chrome autos are worth about 38% less than when the set came out in May 2026; down 5.2% this week.
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp. The Fanatics link is a fanatics.com search (Fanatics sells factory-sealed Topps retail boxes) — ShopCardHub earns a Fanatics affiliate commission on qualifying purchases; no Fanatics price is shown here. The sealed-cases link is a search, not a price — case and multi-box listings are excluded from every figure on this site.
| # | Card | Sold mark | Weight | Sales 30D | Watch · Buy · Bid |
|---|---|---|---|---|---|
| 1 | Andrew Fischer#CPA-AF | $152.85 | 6.2% | 18 | Listings → |
| 2 | Luis Hernandez#CPA-LH | $127.51 | 5.2% | 30 | Listings → |
| 3 | Ethan Holliday#CPA-EH | $107.50 | 4.4% | 9 | Listings → |
| 4 | Francisco Renteria#CPA-FR | $98.68 | 4.0% | 26 | Listings → |
| 5 | Eric Hartman#CPA-EHA | $96.50 | 3.9% | 25 | Listings → |
| 6 | Wei-En Lin#CPA-WL | $87.01 | 3.5% | 5 | Listings → |
| 7 | Angeibel Gomez#CPA-AG | $85.00 | 3.4% | 30 | Listings → |
| 8 | Justin Gonzales#CPA-JG | $67.00 | 2.7% | 11 | Listings → |
| 9 | Edward Florentino#CPA-EF | $60.00 | 2.4% | 17 | Listings → |
| 10 | Wehiwa Aloy#CPA-WA | $50.50 | 2.0% | 14 | Listings → |
| 11 | Jurrangelo Cijntje#CPA-JCI | $49.55 | 2.0% | 8 | Listings → |
| 12 | Aiva Arquette#CPA-AA | $41.50 | 1.7% | 12 | Listings → |
| 13 | Kendry Chourio#CPA-KC | $40.00 | 1.6% | 14 | Listings → |
| 14 | Wandy Asigen#CPA-WA | $40.00 | 1.6% | 30 | Listings → |
| 15 | Christian Zazueta#CPA-CZ | $32.00 | 1.3% | 30 | Listings → |
| 16 | Enddy Azocar#CPA-EA | $31.00 | 1.3% | 30 | Listings → |
| 17 | Alex Lodise#CPA-ALO | $29.75 | 1.2% | 30 | Listings → |
| 18 | Roldy Brito#CPA-RB | $29.00 | 1.2% | 14 | Listings → |
| 19 | Sebastian Dos Santos#CPA-SDO | $28.00 | 1.1% | 30 | Listings → |
| 20 | Jaiden Lo Re#CPA-JLO | $28.00 | 1.1% | 23 | Listings → |
| 21 | Ricky Moneys#CPA-RM | $27.56 | 1.1% | 30 | Listings → |
| 22 | Marek Houston#CPA-MHO | $27.00 | 1.1% | 15 | Listings → |
| 23 | Johenssy Colome#CPA-JC | $26.40 | 1.1% | 25 | Listings → |
| 24 | Wyatt Sanford#CPA-WS | $26.00 | 1.1% | 11 | Listings → |
| 25 | David Shields#CPA-DSH | $23.73 | 1.0% | 5 | Listings → |
| 26 | Wilder Dalis#CPA-WD | $23.03 | 0.9% | 10 | Listings → |
| 27 | Brailyn Antunez#CPA-BA | $20.50 | 0.8% | 14 | Listings → |
| 28 | T.J. Rumfield#CPA-TR | $19.99 | 0.8% | 9 | Listings → |
| 29 | Owen Ayers#CPA-OA | $19.50 | 0.8% | 30 | Listings → |
| 30 | Samil Serrano#CPA-SSE | $19.41 | 0.8% | 30 | Listings → |
| 31 | Brandon Clarke#CPA-BC | $18.02 | 0.7% | 26 | Listings → |
| 32 | Santiago Solarte#CPA-SS | $17.61 | 0.7% | 30 | Listings → |
| 33 | Joniel Hernandez#CPA-JHE | $17.56 | 0.7% | 30 | Listings → |
| 34 | Diego Frontado#CPA-DF | $17.49 | 0.7% | 30 | Listings → |
| 35 | Henry Lalane#CPA-HL | $15.99 | 0.6% | 12 | Listings → |
| 36 | Angel Nunez#CPA-AN | $15.50 | 0.6% | 29 | Listings → |
| 37 | Carlos Virahonda#CPA-CV | $15.50 | 0.6% | 11 | Listings → |
| 38 | Daniel Pierce#CPA-DP | $15.50 | 0.6% | 15 | Listings → |
| 39 | Jaider Suarez#CPA-JS | $15.50 | 0.6% | 30 | Listings → |
| 40 | Juan Torres#CPA-JT | $15.25 | 0.6% | 30 | Listings → |
| 41 | Breyson Guedez#CPA-BG | $14.50 | 0.6% | 8 | Listings → |
| 42 | Slater de Brun#CPA-SDE | $14.29 | 0.6% | 30 | Listings → |
| 43 | Handelfry Encarnacion#CPA-HE | $12.25 | 0.5% | 10 | Listings → |
| 44 | Angel De Los Santos#CPA-AD | $11.99 | 0.5% | 29 | Listings → |
| 45 | Jared Jones#CPA-JJ | $11.50 | 0.5% | 7 | Listings → |
| 46 | Austin Overn#CPA-AO | $11.50 | 0.5% | 27 | Listings → |
| 47 | Marconi German#CPA-MG | $11.00 | 0.4% | 4 | Listings → |
| 48 | Coy James#CPA-CJ | $10.50 | 0.4% | 15 | Listings → |
| 49 | Juan Sanchez#CPA-JS | $10.50 | 0.4% | 9 | Listings → |
| 50 | Luis Arana#CPA-LA | $10.39 | 0.4% | 8 | Listings → |
| 51 | Seojun Moon#CPA-MS | $10.00 | 0.4% | 14 | Listings → |
| 52 | Elian Rosario#CPA-ER | $9.99 | 0.4% | 29 | Listings → |
| 53 | Wilton Guerrero Jr.#CPA-WG | $9.55 | 0.4% | 12 | Listings → |
| 54 | Daniel Dickinson#CPA-DD | $9.32 | 0.4% | 11 | Listings → |
| 55 | Dawvris Brito#CPA-DB | $9.25 | 0.4% | 24 | Listings → |
| 56 | Isaias Castillo#CPA-IC | $9.00 | 0.4% | 30 | Listings → |
| 57 | Victor Figueroa#CPA-VF | $9.00 | 0.4% | 9 | Listings → |
| 58 | Blaine Bullard#CPA-BB | $8.75 | 0.4% | 6 | Listings → |
| 59 | Pablo Nunez#CPA-PN | $8.75 | 0.4% | 16 | Listings → |
| 60 | Dasan Hill#CPA-DH | $8.64 | 0.4% | 10 | Listings → |
| 61 | Argenis Cayama#CPA-AC | $8.50 | 0.3% | 25 | Listings → |
| 62 | Brendan Tunink#CPA-BT | $8.50 | 0.3% | 11 | Listings → |
| 63 | Deniel Ortiz#CPA-DOR | $8.50 | 0.3% | 9 | Listings → |
| 64 | Manuel Bolivar#CPA-MB | $8.50 | 0.3% | 24 | Listings → |
| 65 | Randy Guzman#CPA-RG | $8.50 | 0.3% | 20 | Listings → |
| 66 | Trey Gibson#CPA-TGI | $8.50 | 0.3% | 9 | Listings → |
| 67 | Rubel Arias#CPA-RAR | $8.50 | 0.3% | 30 | Listings → |
| 68 | Jeancer Custodio#CPA-JCU | $8.39 | 0.3% | 30 | Listings → |
| 69 | Ramiro Dominguez#CPA-RD | $8.25 | 0.3% | 16 | Listings → |
| 70 | Randy Santana#CPA-RS | $8.25 | 0.3% | 24 | Listings → |
| 71 | Edgar Montero#CPA-EM | $8.13 | 0.3% | 8 | Listings → |
| 72 | Enmanuel Merlo#CPA-EMER | $8.00 | 0.3% | 30 | Listings → |
| 73 | Kade Snell#CPA-KSN | $7.99 | 0.3% | 7 | Listings → |
| 74 | Louis Andujar#CPA-LA | $7.77 | 0.3% | 28 | Listings → |
| 75 | Ethan Dorchies#CPA-EDO | $7.63 | 0.3% | 6 | Listings → |
| 76 | Avery Owusu-Asiedu#CPA-AOW | $7.55 | 0.3% | 30 | Listings → |
| 77 | Dauri Fernandez#CPA-DF · thin · 3 sales | $7.50 | 0.3% | 3 | Listings → |
| 78 | Francisco Espinoza#CPA-FE | $7.50 | 0.3% | 29 | Listings → |
| 79 | Pedro Ibarguen#CPA-PI | $7.50 | 0.3% | 6 | Listings → |
| 80 | Brandon Butterworth#CPA-BBU | $7.50 | 0.3% | 23 | Listings → |
| 81 | Jeyson Horton#CPA-JH | $7.50 | 0.3% | 30 | Listings → |
| 82 | Talon Haley#CPA-TH | $7.50 | 0.3% | 21 | Listings → |
| 83 | Yadier Munoz#CPA-YM | $7.50 | 0.3% | 29 | Listings → |
| 84 | Gregory Pio#CPA-GP | $7.50 | 0.3% | 11 | Listings → |
| 85 | Will Watson#CPA-WW | $7.13 | 0.3% | 12 | Listings → |
| 86 | Jorge Quintana#CPA-JQ | $7.01 | 0.3% | 9 | Listings → |
| 87 | Jack Wheeler#CPA-JWH | $6.99 | 0.3% | 11 | Listings → |
| 88 | Randy Arias#CPA-RA | $6.99 | 0.3% | 15 | Listings → |
| 89 | Jose Urbina#CPA-JU | $6.95 | 0.3% | 5 | Listings → |
| 90 | Yordani Soto#CPA-YS | $6.94 | 0.3% | 30 | Listings → |
| 91 | Fabricio Blanco#CPA-FB | $6.80 | 0.3% | 30 | Listings → |
| 92 | Anthony Martinez#CPA-AMA | $6.79 | 0.3% | 17 | Listings → |
| 93 | Cleiner Ramirez#CPA-CR | $6.76 | 0.3% | 26 | Listings → |
| 94 | Darell Morel#CPA-DM | $6.57 | 0.3% | 28 | Listings → |
| 95 | Patrick Copen#CPA-PC | $6.50 | 0.3% | 25 | Listings → |
| 96 | Hyun Seung Lee#CPA-HL | $6.50 | 0.3% | 21 | Listings → |
| 97 | Juan Rujano#CPA-JRU | $6.50 | 0.3% | 19 | Listings → |
| 98 | Gage Stanifer#CPA-GS | $6.50 | 0.3% | 9 | Listings → |
| 99 | Pedro Gomez#CPA-PG | $6.28 | 0.3% | 8 | Listings → |
| 100 | Angel Salio#CPA-AS | $6.09 | 0.2% | 29 | Listings → |
| 101 | Anderson Araujo#CPA-ANA | $6.00 | 0.2% | 8 | Listings → |
| 102 | Gustavo Baptista#CPA-GB | $6.00 | 0.2% | 15 | Listings → |
| 103 | Jude Warwick#CPA-JW | $6.00 | 0.2% | 9 | Listings → |
| 104 | Wyatt Vincent#CPA-WV | $6.00 | 0.2% | 26 | Listings → |
| 105 | Ariel Roque#CPA-AR | $5.99 | 0.2% | 24 | Listings → |
| 106 | Leonardo Reynoso#CPA-LR | $5.99 | 0.2% | 29 | Listings → |
| 107 | Andri Hidalgo#CPA-AH | $5.81 | 0.2% | 26 | Listings → |
| 108 | Ezequiel Melbourne#CPA-EM | $5.55 | 0.2% | 30 | Listings → |
| 109 | Ricky Duran#CPA-RD | $5.51 | 0.2% | 24 | Listings → |
| 110 | Alexander Pio#CPA-AP | $5.50 | 0.2% | 30 | Listings → |
| 111 | Keyner Martinez#CPA-KMA | $5.50 | 0.2% | 21 | Listings → |
| 112 | Logan Dawson#CPA-LDA | $5.50 | 0.2% | 27 | Listings → |
| 113 | Isaiah Jackson#CPA-IJ | $5.38 | 0.2% | 6 | Listings → |
| 114 | Adrian Lunar#CPA-AL | $5.25 | 0.2% | 30 | Listings → |
| 115 | Matthew Ferrara#CPA-MF | $5.25 | 0.2% | 8 | Listings → |
| 116 | Sir Jamison Jones#CPA-SJ | $5.25 | 0.2% | 17 | Listings → |
| 117 | Yunior Amparo#CPA-YA | $5.24 | 0.2% | 29 | Listings → |
| 118 | Sean Paul Linan#CPA-SL | $5.21 | 0.2% | 10 | Listings → |
| 119 | Hector Ramos#CPA-HR · thin · 2 sales | $5.13 | 0.2% | 2 | Listings → |
| 120 | Jean Carlos Sio#CPA-JSL | $5.00 | 0.2% | 11 | Listings → |
| 121 | Ricardo Cova#CPA-RC | $5.00 | 0.2% | 8 | Listings → |
| 122 | Alimber Santa#CPA-ASA | $5.00 | 0.2% | 11 | Listings → |
| 123 | Jose Castro#CPA-JCA | $5.00 | 0.2% | 29 | Listings → |
| 124 | Nauris De La Cruz#CPA-NDE | $5.00 | 0.2% | 15 | Listings → |
| 125 | Nelly Taylor#CPA-NT | $4.99 | 0.2% | 9 | Listings → |
| 126 | Romeli Espinosa#CPA-RE | $4.95 | 0.2% | 23 | Listings → |
| 127 | Carlos Gutierrez#CPA-CGU | $4.92 | 0.2% | 8 | Listings → |
| 128 | Kyle Carr#CPA-KCA | $4.78 | 0.2% | 30 | Listings → |
| 129 | Sebastian Blanco#CPA-SB | $4.76 | 0.2% | 30 | Listings → |
| 130 | Braylen Wimmer#CPA-BW | $4.70 | 0.2% | 10 | Listings → |
| 131 | Brent Iredale#CPA-BI | $4.63 | 0.2% | 12 | Listings → |
| 132 | Truitt Madonna#CPA-TM | $4.63 | 0.2% | 12 | Listings → |
| 133 | Keaton Anthony#CPA-KA | $4.51 | 0.2% | 14 | Listings → |
| 134 | Juan Rojas#CPA-JRO | $4.50 | 0.2% | 16 | Listings → |
| 135 | Luis Cova#CPA-LC | $4.38 | 0.2% | 17 | Listings → |
| 136 | Sam Petersen#CPA-SP | $4.35 | 0.2% | 7 | Listings → |
| 137 | Elaineiker Coronado#CPA-EC | $4.30 | 0.2% | 26 | Listings → |
| 138 | Anthony Frobose#CPA-AFR | $4.25 | 0.2% | 5 | Listings → |
| 139 | Brendan Jones#CPA-BJ | $4.25 | 0.2% | 30 | Listings → |
| 140 | Edward Duran#CPA-ED | $4.25 | 0.2% | 18 | Listings → |
| 141 | Kehden Hettiger#CPA-KHE | $4.25 | 0.2% | 8 | Listings → |
| 142 | Victor Arias#CPA-VA | $4.25 | 0.2% | 10 | Listings → |
| 143 | Joseph Sullivan#CPA-JSU | $4.25 | 0.2% | 21 | Listings → |
| 144 | Luis De La Torre#CPA-LD | $4.25 | 0.2% | 19 | Listings → |
| 145 | Miguel Mendez#CPA-MM | $4.20 | 0.2% | 8 | Listings → |
| 146 | Andrew Tess#CPA-AT | $4.10 | 0.2% | 9 | Listings → |
| 147 | James Quinn-Irons#CPA-JQU | $3.99 | 0.2% | 13 | Listings → |
| 148 | Adrian Gil#CPA-AG | $3.90 | 0.2% | 6 | Listings → |
| 149 | Wellington Aracena#CPA-WAR | $3.89 | 0.2% | 19 | Listings → |
| 150 | David Davalillo#CPA-DDA | $3.75 | 0.2% | 6 | Listings → |
| 151 | Erick De La Cruz#CPA-ED | $3.64 | 0.1% | 15 | Listings → |
| 152 | Nick Monistere#CPA-NM | $3.63 | 0.1% | 4 | Listings → |
| 153 | Yojancel Cabrera#CPA-YCA | $3.50 | 0.1% | 6 | Listings → |
| 154 | Alejandro Nunez#CPA-AN | $3.38 | 0.1% | 10 | Listings → |
| 155 | Chris Arroyo#CPA-CA | $3.25 | 0.1% | 14 | Listings → |
| 156 | Samy Natera Jr.#CPA-SN | $3.25 | 0.1% | 30 | Listings → |
| 157 | Stharlin Torres#CPA-ST | $3.25 | 0.1% | 20 | Listings → |
| 158 | Riley Nelson#CPA-RN | $3.01 | 0.1% | 6 | Listings → |
| 159 | Braden Nett#CPA-BN | $3.00 | 0.1% | 30 | Listings → |
| 160 | Gabriel Rodriguez#CPA-GR | $3.00 | 0.1% | 5 | Listings → |
| 161 | Jase Mitchell#CPA-JM | $2.25 | 0.1% | 9 | Listings → |
On Oct 22, 2026 the 2026 Bowman, all releases index (BOW26) stood at 62.09 (May 2026 = 100), and one raw copy of each of the 161 cards it prices cost about $2,468 at eBay sold prices read on PriceCharting. It is re-marked every Monday and Thursday. 100 = May 2026, the set's release month; months before 09/25/26 are reconstructed from monthly price history, live marks since 09/25/26. This block tracks the class; it does not recommend cards.
$2,468 for one of each · 161 cards · 100 = May 2026 (release month) · live since 09/25/26 · re-marked 10/22/26 · ▼ -5.2% w/w
How to read the big number: it started at 100. 62.09 means these cards cost about 38% less than on day one.
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 30 days to enter, 4 to stay. Price-weighted on the dated ungraded eBay sales SportsCardsPro/PriceCharting lists for each card (eBay only — no TCGplayer rows for sports cards), never asks. No caps. The index is the cost of one copy of every card in the basket ($2,468 today), indexed to 100 at the base month: a card's weight is its price over that sum and moves with prices, nothing is ever trimmed, and there is no rebalance — the top card is 6.2% because that is what the set is. (The 25% single-card and 5/50 group caps used Sep 15 – Oct 12, 2026 were retired on Oct 12: a set cannot trim a Charizard the way an ETF trims a position.) Level = Σ(sold mark) ÷ divisor 39.7491; entries and exits are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). Release window: for the first 90 days after release (46 days left), a card that newly clears the screen enters at the next mark rather than waiting for the quarter — a new set's chase cards list their sales late, so a one-time screen at inception would leave them out; exits still wait for the reconstitution (55 entered this way so far, last 10/22/26). 13 of 174 cards are in the universe but not the basket (non-holo cards below the screen). n30 is a liquidity gate, never a volume figure (the source caps its table at 30 rows, so an n30 of 29–30 means at least that many). The year cohort: every 1st Bowman Chrome Auto issued across the 2026 Bowman releases — May's Bowman and September's Bowman Chrome now, Bowman Draft (Dec–Jan) when its console lists (it enters the first Monday after street, a logged divisor adjustment, level unchanged). BB26 and BCB26 are the same cards by release. Bowman is a spec market held for years; the cohort line is the position, the release line is the entry. BOW27 starts with May 2027. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.
Each numbered sale is priced as a multiple of that player's own base 1st Bowman Chrome Auto sold mark, then pooled across the top 40 players. A tier becomes an index at 20 sales in 30 days; until then it is a board. 1-of-1 SuperFractors are left out: one copy cannot make a tier.
| Tier | Status | Multiple of base | Typical sale | Sales | Level | |
|---|---|---|---|---|---|---|
| /99 | Index | 2.9×2.5–3.7× middle halfskew 0.46 · kurt 1.54 | $170median, 30d | 83 30d · 364 90d | 100.00 | Shop /99 → |
| /50 | Index | 7.2×4.3–10.9× middle halfskew -0.53 · kurt -0.24 | $406median, 30d | 29 30d · 131 90d | 100.00 | Shop /50 → |
| /25 | Board | 7.3×5.4–12.1× middle halfskew 0.35 · kurt -0.38 | $308median, 90d | 5 30d · 26 90d | 5/20 sales to go live | Shop /25 → |
| /10 | Board | 22.6×14.8–33.3× middle half | $642median, 90d | 1 30d · 6 90d | 1/20 sales to go live | Shop /10 → |
| /5 | Board | 27.6×23.2–34.5× middle halfskew 1.13 · kurt 3.35 | $800median, 90d | 9 30d · 25 90d | 9/20 sales to go live | Shop /5 → |