Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp. The sealed-cases link is a search, not a price — case and multi-box listings are excluded from every figure on this site.
Every 1st Bowman Chrome Auto in 2026 Bowman — 91 cards, 70 trading — priced from dated sold comps and re-marked Monday and Thursday. Base 100.00 at 09/25/26. This block tracks the class; it does not recommend cards. Method ↓
| # | Card | Sold mark | Weight | n30 | Watch · Buy · Bid |
|---|---|---|---|---|---|
| 1 | Andrew Fischer#CPA-AF | $144.63 | 8.7% | 30 | Listings → |
| 2 | George Lombard Jr.#CPA-GL | $122.25 | 7.3% | 8 | Listings → |
| 3 | Eric Hartman#CPA-EHA | $110.00 | 6.6% | 30 | Listings → |
| 4 | Ethan Holliday#CPA-EH | $105.00 | 6.3% | 17 | Listings → |
| 5 | Wei-En Lin#CPA-WL | $100.00 | 6.0% | 9 | Listings → |
| 6 | Justin Gonzales#CPA-JG | $80.52 | 4.8% | 30 | Listings → |
| 7 | Kade Anderson#CPA-KAN | $73.00 | 4.4% | 6 | Listings → |
| 8 | Edward Florentino#CPA-EF | $70.00 | 4.2% | 28 | Listings → |
| 9 | Wehiwa Aloy#CPA-WA | $58.50 | 3.5% | 28 | Listings → |
| 10 | Eli Willits#CPA-EW | $56.00 | 3.4% | 11 | Listings → |
| 11 | Leo De Vries#CPA-LDE | $47.00 | 2.8% | 7 | Listings → |
| 12 | Kendry Chourio#CPA-KC | $45.50 | 2.7% | 20 | Listings → |
| 13 | Roldy Brito#CPA-RB | $35.00 | 2.1% | 27 | Listings → |
| 14 | Brailyn Antunez#CPA-BA | $33.99 | 2.0% | 23 | Listings → |
| 15 | Charlie Condon#CPA-CC | $33.00 | 2.0% | 15 | Listings → |
| 16 | Marek Houston#CPA-MHO | $30.00 | 1.8% | 17 | Listings → |
| 17 | Juan Sanchez#CPA-JS | $21.00 | 1.3% | 8 | Listings → |
| 18 | Wyatt Sanford#CPA-WS | $20.25 | 1.2% | 22 | Listings → |
| 19 | Handelfry Encarnacion#CPA-HE | $20.00 | 1.2% | 17 | Listings → |
| 20 | David Shields#CPA-DSH | $19.99 | 1.2% | 13 | Listings → |
| 21 | Coy James#CPA-CJ | $18.50 | 1.1% | 11 | Listings → |
| 22 | Daniel Pierce#CPA-DP | $18.38 | 1.1% | 16 | Listings → |
| 23 | T.J. Rumfield#CPA-TR | $18.24 | 1.1% | 30 | Listings → |
| 24 | Breyson Guedez#CPA-BG | $18.00 | 1.1% | 18 | Listings → |
| 25 | Jared Jones#CPA-JJ | $16.63 | 1.0% | 18 | Listings → |
| 26 | Henry Lalane#CPA-HL | $16.00 | 1.0% | 14 | Listings → |
| 27 | Carlos Virahonda#CPA-CV | $15.50 | 0.9% | 20 | Listings → |
| 28 | Jack Wheeler#CPA-JWH | $14.50 | 0.9% | 9 | Listings → |
| 29 | Luis Arana#CPA-LA | $14.50 | 0.9% | 9 | Listings → |
| 30 | Seojun Moon#CPA-MS | $12.99 | 0.8% | 17 | Listings → |
| 31 | Daniel Dickinson#CPA-DD | $12.50 | 0.7% | 17 | Listings → |
| 32 | Blaine Bullard#CPA-BB | $11.43 | 0.7% | 6 | Listings → |
| 33 | Dasan Hill#CPA-DH | $10.09 | 0.6% | 25 | Listings → |
| 34 | Victor Figueroa#CPA-VF | $10.05 | 0.6% | 12 | Listings → |
| 35 | Sam Petersen#CPA-SP | $9.25 | 0.6% | 18 | Listings → |
| 36 | Dauri Fernandez#CPA-DF | $8.50 | 0.5% | 11 | Listings → |
| 37 | Jorge Quintana#CPA-JQ | $8.50 | 0.5% | 16 | Listings → |
| 38 | Marconi German#CPA-MG | $8.50 | 0.5% | 15 | Listings → |
| 39 | Sean Paul Linan#CPA-SL | $8.50 | 0.5% | 6 | Listings → |
| 40 | Deniel Ortiz#CPA-DOR | $8.01 | 0.5% | 13 | Listings → |
| 41 | Kade Snell#CPA-KSN | $7.99 | 0.5% | 12 | Listings → |
| 42 | Ricardo Cova#CPA-RC | $7.99 | 0.5% | 18 | Listings → |
| 43 | Anderson Araujo#CPA-ANA | $7.82 | 0.5% | 6 | Listings → |
| 44 | Carlos Gutierrez#CPA-CGU | $7.75 | 0.5% | 18 | Listings → |
| 45 | Ethan Dorchies#CPA-EDO | $7.50 | 0.4% | 11 | Listings → |
| 46 | Jude Warwick#CPA-JW | $7.08 | 0.4% | 16 | Listings → |
| 47 | Hector Ramos#CPA-HR | $6.99 | 0.4% | 15 | Listings → |
| 48 | Jean Carlos Sio#CPA-JSL | $6.99 | 0.4% | 7 | Listings → |
| 49 | Edgar Montero#CPA-EM | $6.65 | 0.4% | 9 | Listings → |
| 50 | Adrian Gil#CPA-AG | $6.50 | 0.4% | 11 | Listings → |
| 51 | Andrew Tess#CPA-AT | $6.50 | 0.4% | 15 | Listings → |
| 52 | Nick Monistere#CPA-NM | $6.50 | 0.4% | 6 | Listings → |
| 53 | Trey Gibson#CPA-TGI | $6.50 | 0.4% | 10 | Listings → |
| 54 | Isaiah Jackson#CPA-IJ | $6.25 | 0.4% | 12 | Listings → |
| 55 | Brent Iredale#CPA-BI | $6.24 | 0.4% | 14 | Listings → |
| 56 | Nelly Taylor#CPA-NT | $6.13 | 0.4% | 12 | Listings → |
| 57 | David Davalillo#CPA-DDA | $6.09 | 0.4% | 17 | Listings → |
| 58 | Brendan Tunink#CPA-BT | $6.05 | 0.4% | 13 | Listings → |
| 59 | Pablo Nunez#CPA-PN | $6.00 | 0.4% | 14 | Listings → |
| 60 | Victor Arias#CPA-VA | $6.00 | 0.4% | 8 | Listings → |
| 61 | Matthew Ferrara#CPA-MF | $5.99 | 0.4% | 13 | Listings → |
| 62 | Truitt Madonna#CPA-TM | $5.99 | 0.4% | 9 | Listings → |
| 63 | Anthony Frobose#CPA-AFR | $5.75 | 0.3% | 16 | Listings → |
| 64 | Jose Urbina#CPA-JU | $5.63 | 0.3% | 8 | Listings → |
| 65 | Pedro Ibarguen#CPA-PI | $5.50 | 0.3% | 7 | Listings → |
| 66 | Gabriel Rodriguez#CPA-GR | $5.25 | 0.3% | 16 | Listings → |
| 67 | Kehden Hettiger#CPA-KHE | $5.22 | 0.3% | 11 | Listings → |
| 68 | Jase Mitchell#CPA-JM | $4.26 | 0.3% | 12 | Listings → |
| 69 | James Quinn-Irons#CPA-JQU | $4.25 | 0.3% | 8 | Listings → |
| 70 | Riley Nelson#CPA-RN | $3.13 | 0.2% | 10 | Listings → |
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 30 days to enter, 4 to stay. Price-weighted on PriceCharting's dated ungraded sold list (blended eBay + TCGplayer), never asks. Caps: no card above 25% and positions above 5% never past 50% together (the Select Sector SPDR 5/50 rule) — a weight marked * is capped, and every cap is a weight in the divisor math, so applying one never moves the level. Level = Σ(sold mark × weight) ÷ divisor 16.7069; entries, exits and cap changes are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). 21 of 91 cards are in the universe but not the basket. n30 is a liquidity gate, never a volume figure (the source caps its table at 60 rows). May's 2026 Bowman: the paper flagship whose Chrome Prospect Autograph insert (#CPA-) is where the class's 1st Bowman Chrome Autos live — Holliday, Fischer, Arquette, Kim and the rest of the Bangers board are all here. The Bangers board ranks ten of these by the last printed sale and makes calls; this index prices every one that trades and makes none. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.