Cooling off $1,066 buys one raw copy of each of the 2026 Bowman 1st autos (64 cards) today (recent sales, Nov 12). The same cards cost about $1,728 when the set came out in May 2026, so they are about 38% cheaper now; down 2.2% this week.Singles only, not sealed boxes or packs.
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp. The Fanatics link is a fanatics.com search (Fanatics sells factory-sealed Topps retail boxes) — ShopCardHub earns a Fanatics affiliate commission on qualifying purchases; no Fanatics price is shown here. The sealed-cases link is a search, not a price — case and multi-box listings are excluded from every figure on this site.
| # | Card | Recent sales | Weight | Sales 30D | Watch · Buy · Bid |
|---|---|---|---|---|---|
| 1 | Andrew Fischer#CPA-AF | $118.50 | 11.1% | 17 | Listings → |
| 2 | Ethan Holliday#CPA-EH | $92.50 | 8.7% | 10 | Listings → |
| 3 | Eric Hartman#CPA-EHA | $91.63 | 8.6% | 14 | Listings → |
| 4 | Wei-En Lin#CPA-WL · thin · 1 sale | $71.07 | 6.7% | 1 | Listings → |
| 5 | Edward Florentino#CPA-EF | $65.00 | 6.1% | 17 | Listings → |
| 6 | Justin Gonzales#CPA-JG | $65.00 | 6.1% | 9 | Listings → |
| 7 | Wehiwa Aloy#CPA-WA | $48.51 | 4.6% | 11 | Listings → |
| 8 | Kendry Chourio#CPA-KC | $36.99 | 3.5% | 17 | Listings → |
| 9 | Roldy Brito#CPA-RB | $31.00 | 2.9% | 15 | Listings → |
| 10 | Wyatt Sanford#CPA-WS | $26.00 | 2.4% | 11 | Listings → |
| 11 | Marek Houston#CPA-MHO | $25.76 | 2.4% | 6 | Listings → |
| 12 | T.J. Rumfield#CPA-TR | $21.99 | 2.1% | 13 | Listings → |
| 13 | Brailyn Antunez#CPA-BA | $21.75 | 2.0% | 14 | Listings → |
| 14 | David Shields#CPA-DSH | $17.50 | 1.6% | 7 | Listings → |
| 15 | Carlos Virahonda#CPA-CV | $17.49 | 1.6% | 6 | Listings → |
| 16 | Daniel Pierce#CPA-DP | $15.25 | 1.4% | 12 | Listings → |
| 17 | Jared Jones#CPA-JJ | $13.01 | 1.2% | 17 | Listings → |
| 18 | Handelfry Encarnacion#CPA-HE | $11.50 | 1.1% | 13 | Listings → |
| 19 | Breyson Guedez#CPA-BG | $10.75 | 1.0% | 17 | Listings → |
| 20 | Juan Sanchez#CPA-JS | $10.50 | 1.0% | 15 | Listings → |
| 21 | Henry Lalane#CPA-HL | $10.28 | 1.0% | 10 | Listings → |
| 22 | Daniel Dickinson#CPA-DD | $10.01 | 0.9% | 17 | Listings → |
| 23 | Marconi German#CPA-MG | $9.75 | 0.9% | 10 | Listings → |
| 24 | Seojun Moon#CPA-MS | $8.78 | 0.8% | 12 | Listings → |
| 25 | Deniel Ortiz#CPA-DOR | $8.75 | 0.8% | 6 | Listings → |
| 26 | Coy James#CPA-CJ | $8.50 | 0.8% | 13 | Listings → |
| 27 | Edgar Montero#CPA-EM | $8.50 | 0.8% | 7 | Listings → |
| 28 | Luis Arana#CPA-LA | $8.00 | 0.8% | 10 | Listings → |
| 29 | Brendan Tunink#CPA-BT | $7.99 | 0.7% | 11 | Listings → |
| 30 | Dauri Fernandez#CPA-DF | $7.34 | 0.7% | 18 | Listings → |
| 31 | Jack Wheeler#CPA-JWH | $6.99 | 0.7% | 9 | Listings → |
| 32 | Dasan Hill#CPA-DH | $6.77 | 0.6% | 13 | Listings → |
| 33 | Pablo Nunez#CPA-PN | $6.57 | 0.6% | 17 | Listings → |
| 34 | Kade Snell#CPA-KSN | $6.50 | 0.6% | 17 | Listings → |
| 35 | Trey Gibson#CPA-TGI | $6.50 | 0.6% | 7 | Listings → |
| 36 | Sam Petersen#CPA-SP | $6.25 | 0.6% | 4 | Listings → |
| 37 | Blaine Bullard#CPA-BB | $6.18 | 0.6% | 10 | Listings → |
| 38 | Gabriel Rodriguez#CPA-GR | $6.14 | 0.6% | 14 | Listings → |
| 39 | Victor Figueroa#CPA-VF | $5.79 | 0.5% | 11 | Listings → |
| 40 | Jorge Quintana#CPA-JQ | $5.50 | 0.5% | 11 | Listings → |
| 41 | Pedro Ibarguen#CPA-PI | $5.50 | 0.5% | 8 | Listings → |
| 42 | Kehden Hettiger#CPA-KHE | $5.25 | 0.5% | 16 | Listings → |
| 43 | Anderson Araujo#CPA-ANA | $5.13 | 0.5% | 8 | Listings → |
| 44 | Isaiah Jackson#CPA-IJ | $5.13 | 0.5% | 4 | Listings → |
| 45 | Jean Carlos Sio#CPA-JSL | $5.00 | 0.5% | 16 | Listings → |
| 46 | Ricardo Cova#CPA-RC | $5.00 | 0.5% | 4 | Listings → |
| 47 | Matthew Ferrara#CPA-MF | $4.95 | 0.5% | 13 | Listings → |
| 48 | Hector Ramos#CPA-HR | $4.90 | 0.5% | 8 | Listings → |
| 49 | Andrew Tess#CPA-AT | $4.76 | 0.4% | 5 | Listings → |
| 50 | Carlos Gutierrez#CPA-CGU | $4.75 | 0.4% | 13 | Listings → |
| 51 | Jude Warwick#CPA-JW | $4.75 | 0.4% | 11 | Listings → |
| 52 | Anthony Frobose#CPA-AFR | $4.29 | 0.4% | 11 | Listings → |
| 53 | Ethan Dorchies#CPA-EDO | $4.26 | 0.4% | 7 | Listings → |
| 54 | David Davalillo#CPA-DDA | $4.25 | 0.4% | 5 | Listings → |
| 55 | Nelly Taylor#CPA-NT | $4.25 | 0.4% | 13 | Listings → |
| 56 | Jose Urbina#CPA-JU · thin · 2 sales | $4.14 | 0.4% | 2 | Listings → |
| 57 | Adrian Gil#CPA-AG | $3.99 | 0.4% | 9 | Listings → |
| 58 | Truitt Madonna#CPA-TM | $3.63 | 0.3% | 8 | Listings → |
| 59 | Nick Monistere#CPA-NM | $3.58 | 0.3% | 5 | Listings → |
| 60 | Jase Mitchell#CPA-JM | $3.25 | 0.3% | 9 | Listings → |
| 61 | Victor Arias#CPA-VA | $3.25 | 0.3% | 11 | Listings → |
| 62 | Brent Iredale#CPA-BI | $3.13 | 0.3% | 14 | Listings → |
| 63 | Riley Nelson#CPA-RN | $3.01 | 0.3% | 16 | Listings → |
| 64 | James Quinn-Irons#CPA-JQU | $2.75 | 0.3% | 9 | Listings → |
On Nov 12, 2026 the 2026 Bowman (May) index (BB26) stood at 61.66 (May 2026 = 100), and one raw copy of each of the 64 cards it prices cost about $1,066 at eBay sold prices read on PriceCharting. It is re-marked every Monday and Thursday. 100 = May 2026, the set's release month; months before 09/25/26 are reconstructed from monthly price history, live marks since 09/25/26. This block tracks the class; it does not recommend cards.
$1,066 for one of each · 64 cards · 100 = May 2026 (release month) · live since 09/25/26 · re-marked 11/12/26 · ▼ -2.2% w/w
How to read the big number: it started at 100. 61.66 means these cards cost about 38% less than on day one. It is the same one-of-each cost ($1,066 today vs $1,728 then), scaled so the base month is 100.
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 30 days to enter, 4 to stay. Price-weighted on the dated ungraded eBay sales SportsCardsPro/PriceCharting lists for each card (eBay only — no TCGplayer rows for sports cards), never asks. No caps. The index is the cost of one copy of every card in the basket ($1,066 today), indexed to 100 at the base month: a card's weight is its price over that sum and moves with prices, nothing is ever trimmed, and there is no rebalance — the top card is 11.1% because that is what the set is. (The 25% single-card and 5/50 group caps used Sep 15 – Oct 12, 2026 were retired on Oct 12: a set cannot trim a Charizard the way an ETF trims a position.) Level = Σ(sold mark) ÷ divisor 17.284599; entries and exits are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). 13 of 77 cards are in the universe but not the basket — too few clean sales in the trailing 30 days at the last screen. n30 is a liquidity gate, never a volume figure (the source caps its table at 30 rows, so an n30 of 29–30 means at least that many). May's 2026 Bowman: the flagship whose on-card Chrome Prospect Autograph insert (#CPA-) is where the class's 1st Bowman Chrome Autos live — Holliday, Fischer, Kim and the rest of the Bangers board are all here. Paper prospect cards (BP-) are left out on purpose: the chase is Chrome. The Bangers board ranks five of these on the 30-day median of dated sales and makes calls; this index prices every one that trades and makes none. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.