Sliding 2026 Bowman Chrome 1st autos are worth about 37% less than when the set came out in September 2026; down 6.3% this week.
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp. The Fanatics link is a fanatics.com search (Fanatics sells factory-sealed Topps retail boxes) — ShopCardHub earns a Fanatics affiliate commission on qualifying purchases; no Fanatics price is shown here. The sealed-cases link is a search, not a price — case and multi-box listings are excluded from every figure on this site. A “New” link appears only in a product’s first 30 days and only while eBay lists at least three single sealed units of it — a search, not a price.
| # | Card | Sold mark | Weight | Sales 30D | Watch · Buy · Bid |
|---|---|---|---|---|---|
| 1 | Luis Hernandez#CPA-LH | $127.51 | 10.3% | 30 | Listings → |
| 2 | Francisco Renteria#CPA-FR | $98.68 | 8.0% | 26 | Listings → |
| 3 | Angeibel Gomez#CPA-AG | $85.00 | 6.9% | 30 | Listings → |
| 4 | Jurrangelo Cijntje#CPA-JCI | $49.55 | 4.0% | 8 | Listings → |
| 5 | Wandy Asigen#CPA-WA | $40.00 | 3.2% | 30 | Listings → |
| 6 | Christian Zazueta#CPA-CZ | $32.00 | 2.6% | 30 | Listings → |
| 7 | Enddy Azocar#CPA-EA | $31.00 | 2.5% | 30 | Listings → |
| 8 | Alex Lodise#CPA-ALO | $29.75 | 2.4% | 30 | Listings → |
| 9 | Sebastian Dos Santos#CPA-SDO | $28.00 | 2.3% | 30 | Listings → |
| 10 | Jaiden Lo Re#CPA-JLO | $28.00 | 2.3% | 23 | Listings → |
| 11 | Ricky Moneys#CPA-RM | $27.56 | 2.2% | 30 | Listings → |
| 12 | Johenssy Colome#CPA-JC | $26.40 | 2.1% | 25 | Listings → |
| 13 | Wilder Dalis#CPA-WD | $23.03 | 1.9% | 10 | Listings → |
| 14 | Owen Ayers#CPA-OA | $19.50 | 1.6% | 30 | Listings → |
| 15 | Samil Serrano#CPA-SSE | $19.41 | 1.6% | 30 | Listings → |
| 16 | Brandon Clarke#CPA-BC | $18.02 | 1.5% | 26 | Listings → |
| 17 | Santiago Solarte#CPA-SS | $17.61 | 1.4% | 30 | Listings → |
| 18 | Joniel Hernandez#CPA-JHE | $17.56 | 1.4% | 30 | Listings → |
| 19 | Diego Frontado#CPA-DF | $17.49 | 1.4% | 30 | Listings → |
| 20 | Angel Nunez#CPA-AN | $15.50 | 1.3% | 29 | Listings → |
| 21 | Jaider Suarez#CPA-JS | $15.50 | 1.3% | 30 | Listings → |
| 22 | Juan Torres#CPA-JT | $15.25 | 1.2% | 30 | Listings → |
| 23 | Slater de Brun#CPA-SDE | $14.29 | 1.2% | 30 | Listings → |
| 24 | Angel De Los Santos#CPA-AD | $11.99 | 1.0% | 29 | Listings → |
| 25 | Austin Overn#CPA-AO | $11.50 | 0.9% | 27 | Listings → |
| 26 | Elian Rosario#CPA-ER | $9.99 | 0.8% | 29 | Listings → |
| 27 | Wilton Guerrero Jr.#CPA-WG | $9.55 | 0.8% | 12 | Listings → |
| 28 | Dawvris Brito#CPA-DB | $9.25 | 0.7% | 24 | Listings → |
| 29 | Isaias Castillo#CPA-IC | $9.00 | 0.7% | 30 | Listings → |
| 30 | Argenis Cayama#CPA-AC | $8.50 | 0.7% | 25 | Listings → |
| 31 | Manuel Bolivar#CPA-MB | $8.50 | 0.7% | 24 | Listings → |
| 32 | Randy Guzman#CPA-RG | $8.50 | 0.7% | 20 | Listings → |
| 33 | Rubel Arias#CPA-RAR | $8.50 | 0.7% | 30 | Listings → |
| 34 | Jeancer Custodio#CPA-JCU | $8.39 | 0.7% | 30 | Listings → |
| 35 | Ramiro Dominguez#CPA-RD | $8.25 | 0.7% | 16 | Listings → |
| 36 | Randy Santana#CPA-RS | $8.25 | 0.7% | 24 | Listings → |
| 37 | Enmanuel Merlo#CPA-EMER | $8.00 | 0.6% | 30 | Listings → |
| 38 | Louis Andujar#CPA-LA | $7.77 | 0.6% | 28 | Listings → |
| 39 | Avery Owusu-Asiedu#CPA-AOW | $7.55 | 0.6% | 30 | Listings → |
| 40 | Francisco Espinoza#CPA-FE | $7.50 | 0.6% | 29 | Listings → |
| 41 | Brandon Butterworth#CPA-BBU | $7.50 | 0.6% | 23 | Listings → |
| 42 | Jeyson Horton#CPA-JH | $7.50 | 0.6% | 30 | Listings → |
| 43 | Talon Haley#CPA-TH | $7.50 | 0.6% | 21 | Listings → |
| 44 | Yadier Munoz#CPA-YM | $7.50 | 0.6% | 29 | Listings → |
| 45 | Gregory Pio#CPA-GP | $7.50 | 0.6% | 11 | Listings → |
| 46 | Will Watson#CPA-WW | $7.13 | 0.6% | 12 | Listings → |
| 47 | Randy Arias#CPA-RA | $6.99 | 0.6% | 15 | Listings → |
| 48 | Yordani Soto#CPA-YS | $6.94 | 0.6% | 30 | Listings → |
| 49 | Fabricio Blanco#CPA-FB | $6.80 | 0.5% | 30 | Listings → |
| 50 | Anthony Martinez#CPA-AMA | $6.79 | 0.5% | 17 | Listings → |
| 51 | Cleiner Ramirez#CPA-CR | $6.76 | 0.5% | 26 | Listings → |
| 52 | Darell Morel#CPA-DM | $6.57 | 0.5% | 28 | Listings → |
| 53 | Patrick Copen#CPA-PC | $6.50 | 0.5% | 25 | Listings → |
| 54 | Hyun Seung Lee#CPA-HL | $6.50 | 0.5% | 21 | Listings → |
| 55 | Juan Rujano#CPA-JRU | $6.50 | 0.5% | 19 | Listings → |
| 56 | Pedro Gomez#CPA-PG | $6.28 | 0.5% | 8 | Listings → |
| 57 | Angel Salio#CPA-AS | $6.09 | 0.5% | 29 | Listings → |
| 58 | Gustavo Baptista#CPA-GB | $6.00 | 0.5% | 15 | Listings → |
| 59 | Wyatt Vincent#CPA-WV | $6.00 | 0.5% | 26 | Listings → |
| 60 | Ariel Roque#CPA-AR | $5.99 | 0.5% | 24 | Listings → |
| 61 | Leonardo Reynoso#CPA-LR | $5.99 | 0.5% | 29 | Listings → |
| 62 | Andri Hidalgo#CPA-AH | $5.81 | 0.5% | 26 | Listings → |
| 63 | Ezequiel Melbourne#CPA-EM | $5.55 | 0.4% | 30 | Listings → |
| 64 | Ricky Duran#CPA-RD | $5.51 | 0.4% | 24 | Listings → |
| 65 | Alexander Pio#CPA-AP | $5.50 | 0.4% | 30 | Listings → |
| 66 | Keyner Martinez#CPA-KMA | $5.50 | 0.4% | 21 | Listings → |
| 67 | Logan Dawson#CPA-LDA | $5.50 | 0.4% | 27 | Listings → |
| 68 | Adrian Lunar#CPA-AL | $5.25 | 0.4% | 30 | Listings → |
| 69 | Sir Jamison Jones#CPA-SJ | $5.25 | 0.4% | 17 | Listings → |
| 70 | Yunior Amparo#CPA-YA | $5.24 | 0.4% | 29 | Listings → |
| 71 | Sean Paul Linan#CPA-SL | $5.21 | 0.4% | 10 | Listings → |
| 72 | Alimber Santa#CPA-ASA | $5.00 | 0.4% | 11 | Listings → |
| 73 | Jose Castro#CPA-JCA | $5.00 | 0.4% | 29 | Listings → |
| 74 | Nauris De La Cruz#CPA-NDE | $5.00 | 0.4% | 15 | Listings → |
| 75 | Romeli Espinosa#CPA-RE | $4.95 | 0.4% | 23 | Listings → |
| 76 | Kyle Carr#CPA-KCA | $4.78 | 0.4% | 30 | Listings → |
| 77 | Sebastian Blanco#CPA-SB | $4.76 | 0.4% | 30 | Listings → |
| 78 | Braylen Wimmer#CPA-BW | $4.70 | 0.4% | 10 | Listings → |
| 79 | Keaton Anthony#CPA-KA | $4.51 | 0.4% | 14 | Listings → |
| 80 | Juan Rojas#CPA-JRO | $4.50 | 0.4% | 16 | Listings → |
| 81 | Luis Cova#CPA-LC | $4.38 | 0.4% | 17 | Listings → |
| 82 | Elaineiker Coronado#CPA-EC | $4.30 | 0.3% | 26 | Listings → |
| 83 | Brendan Jones#CPA-BJ | $4.25 | 0.3% | 30 | Listings → |
| 84 | Edward Duran#CPA-ED | $4.25 | 0.3% | 18 | Listings → |
| 85 | Joseph Sullivan#CPA-JSU | $4.25 | 0.3% | 21 | Listings → |
| 86 | Luis De La Torre#CPA-LD | $4.25 | 0.3% | 19 | Listings → |
| 87 | Miguel Mendez#CPA-MM | $4.20 | 0.3% | 8 | Listings → |
| 88 | Wellington Aracena#CPA-WAR | $3.89 | 0.3% | 19 | Listings → |
| 89 | Erick De La Cruz#CPA-ED | $3.64 | 0.3% | 15 | Listings → |
| 90 | Alejandro Nunez#CPA-AN | $3.38 | 0.3% | 10 | Listings → |
| 91 | Chris Arroyo#CPA-CA | $3.25 | 0.3% | 14 | Listings → |
| 92 | Samy Natera Jr.#CPA-SN | $3.25 | 0.3% | 30 | Listings → |
| 93 | Stharlin Torres#CPA-ST | $3.25 | 0.3% | 20 | Listings → |
| 94 | Braden Nett#CPA-BN | $3.00 | 0.2% | 30 | Listings → |
On Oct 22, 2026 the 2026 Bowman Chrome (September) index (BCB26) stood at 63.37 (Sep 2026 = 100), and one raw copy of each of the 94 cards it prices cost about $1,240 at eBay sold prices read on PriceCharting. It is re-marked every Monday and Thursday. 100 = Sep 2026, the set's release month; months before 09/25/26 are reconstructed from monthly price history, live marks since 09/25/26. This block tracks the class; it does not recommend cards.
$1,240 for one of each · 94 cards · 100 = Sep 2026 (release month) · live since 09/25/26 · re-marked 10/22/26 · ▼ -6.3% w/w
How to read the big number: it started at 100. 63.37 means these cards cost about 37% less than on day one.
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 30 days to enter, 4 to stay. Price-weighted on the dated ungraded eBay sales SportsCardsPro/PriceCharting lists for each card (eBay only — no TCGplayer rows for sports cards), never asks. No caps. The index is the cost of one copy of every card in the basket ($1,240 today), indexed to 100 at the base month: a card's weight is its price over that sum and moves with prices, nothing is ever trimmed, and there is no rebalance — the top card is 10.3% because that is what the set is. (The 25% single-card and 5/50 group caps used Sep 15 – Oct 12, 2026 were retired on Oct 12: a set cannot trim a Charizard the way an ETF trims a position.) Level = Σ(sold mark) ÷ divisor 19.5675; entries and exits are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). Release window: for the first 90 days after release (45 days left), a card that newly clears the screen enters at the next mark rather than waiting for the quarter — a new set's chase cards list their sales late, so a one-time screen at inception would leave them out; exits still wait for the reconstitution (52 entered this way so far, last 10/22/26). 3 of 97 cards are in the universe but not the basket — too few clean sales in the trailing 30 days at the last screen: Deward Tovar #CPA-DT, Enyervert Perez #CPA-EPE, Juan Rijo #CPA-JR. n30 is a liquidity gate, never a volume figure (the source caps its table at 30 rows, so an n30 of 29–30 means at least that many). September's 2026 Bowman Chrome: only the autos our Sep 9 per-card audit tags as a player's first Bowman autograph are in (97 of 104; no published checklist marks 1sts on auto lines); returning autos (Kilby, Quintero, F. Arias, J. Gonzalez, Parker, Doyle, Peña) had their 1st Bowman autos in 2025 products and are excluded here, not double-counted. Release-week supply is heavy, so the first quarter of marks reads the drawdown every Bowman product prints before the class sorts itself. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.
In a player break you buy one prospect's slot and get every card of his that the case yields. A 12-box case holds about 20.5 Chrome Prospect Autographs across 104 players, so any one player averages 0.20 autos per case, about one every 5.1 cases. Priced at his own sold mark, with numbered parallels at the tier ladder's multiples, that is 0.30× his base-auto mark per case. A spot that costs more than the figure below is paying for base cards, refractors and the long shot.
Most spots come up empty on autos and a few win big: the average is carried by rare hits. The floor is his non-auto 1st Bowman Chromes, which come in every case and are not counted in the figures below.
| Player | Base auto | Expected auto value / case | |
|---|---|---|---|
| Christian ZazuetaCPA-CZ | $51.00sold mark · 09/28/26 | $15.37autos per case, expected | Break spots → |
| Alex LodiseCPA-ALO | $50.00sold mark · 09/28/26 | $15.07autos per case, expected | Break spots → |
| Sebastian Dos SantosCPA-SDO | $45.00sold mark · 09/28/26 | $13.56autos per case, expected | Break spots → |
| Owen AyersCPA-OA | $36.00sold mark · 09/28/26 | $10.85autos per case, expected | Break spots → |
| Enddy AzocarCPA-EA | $35.00sold mark · 09/28/26 | $10.55autos per case, expected | few spots listed |
| Joniel HernandezCPA-JHE | $29.99sold mark · 09/28/26 | $9.04autos per case, expected | Break spots → |
| Santiago SolarteCPA-SS | $27.00sold mark · 09/28/26 | $8.14autos per case, expected | Break spots → |
| Samil SerranoCPA-SSE | $26.00sold mark · 09/28/26 | $7.84autos per case, expected | Break spots → |
| Angel NunezCPA-AN | $22.50sold mark · 09/28/26 | $6.78autos per case, expected | Break spots → |
| Slater de BrunCPA-SDE | $19.99sold mark · 09/28/26 | $6.03autos per case, expected | Break spots → |
| Avery Owusu-AsieduCPA-AOW | $19.25sold mark · 09/28/26 | $5.80autos per case, expected | Break spots → |
| Juan TorresCPA-JT | $19.24sold mark · 09/28/26 | $5.80autos per case, expected | few spots listed |
| Angel De Los SantosCPA-AD | $18.50sold mark · 09/28/26 | $5.58autos per case, expected | Break spots → |
| Elian RosarioCPA-ER | $17.50sold mark · 09/28/26 | $5.27autos per case, expected | Break spots → |
| Wyatt VincentCPA-WV | $16.25sold mark · 09/28/26 | $4.90autos per case, expected | Break spots → |
All 2026 Bowman Chrome Baseball player break spots →