Holding steady $31,206 buys one raw copy of each of the 181 Skyridge Set cards today (recent sales, Nov 12). The same cards cost about $8,108 in January 2022, the earliest month with reliable sales data, so they are about 285% pricier now; down 0.1% this week.Singles only, not sealed boxes or packs.
| # | Card | Recent sales | Weight | Sales 90D | Watch · Buy raw / graded · Bid |
|---|---|---|---|---|---|
| 1 | Charizard#146 · holo | $6,250.00 | 20.0% | 9 | Raw |
| 2 | Gengar#H9 · holo | $3,300.00 | 10.6% | 21 | Raw |
| 3 | Umbreon#H30 · holo | $2,030.82 | 6.5% | 17 | Raw |
| 4 | Ho-Oh#149 · holo | $1,991.17 | 6.4% | 10 | Raw |
| 5 | Golem#148 · holo | $1,053.85 | 3.4% | 10 | Raw |
| 6 | Celebi#145 · holo | $953.70 | 3.1% | 5 | Raw |
| 7 | Gyarados#H10 · holo | $905.00 | 2.9% | 16 | Raw |
| 8 | Crobat#147 · holo | $672.12 | 2.2% | 13 | Raw |
| 9 | Alakazam#H1 · holo | $640.93 | 2.1% | 20 | Raw |
| 10 | Kabutops#150 · holo | $593.92 | 1.9% | 12 | Raw |
| 11 | Flareon#H7 · holo | $587.73 | 1.9% | 21 | Raw |
| 12 | Moltres#H20 · holo | $549.50 | 1.8% | 14 | Raw |
| 13 | Articuno#H3 · holo | $513.00 | 1.6% | 10 | Raw |
| 14 | Houndoom#H11 · holo | $448.07 | 1.4% | 17 | Raw |
| 15 | Arcanine#H2 · holo | $399.99 | 1.3% | 6 | Raw |
| 16 | Vaporeon#H31 · holo | $377.50 | 1.2% | 10 | Raw |
| 17 | Poliwrath#H24 · holo | $372.03 | 1.2% | 13 | Raw |
| 18 | Starmie#H28 · holo | $349.99 | 1.1% | 13 | Raw |
| 19 | Raikou#H26 · holo | $339.00 | 1.1% | 9 | Raw |
| 20 | Gengar#10 | $331.59 | 1.1% | 29 | Raw |
| 21 | Umbreon#32 | $309.30 | 1.0% | 27 | Raw |
| 22 | Machamp#H15 · holo | $303.00 | 1.0% | 21 | Raw |
| 23 | Raichu#H25 · holo | $299.99 | 1.0% | 12 | Raw |
| 24 | Piloswine#H22 · holo | $279.43 | 0.9% | 15 | Raw |
| 25 | Rhydon#H27 · holo | $264.23 | 0.8% | 7 | Raw |
| 26 | Dewgong#H6 · holo | $258.72 | 0.8% | 17 | Raw |
| 27 | Crobat#H5 · holo | $254.04 | 0.8% | 9 | Raw |
| 28 | Jolteon#H12 · holo | $250.00 | 0.8% | 8 | Raw |
| 29 | Beedrill#H4 · holo | $225.00 | 0.7% | 15 | Raw |
| 30 | Pikachu#84 | $205.00 | 0.7% | 41 | Raw |
| 31 | Kabutops#H13 · holo | $200.50 | 0.6% | 10 | Raw |
| 32 | Magneton#H19 · holo | $199.50 | 0.6% | 14 | Raw |
| 33 | Steelix#H29 · holo | $198.07 | 0.6% | 15 | Raw |
| 34 | Magcargo#H17 · holo | $194.96 | 0.6% | 10 | Raw |
| 35 | Magcargo#H16 · holo | $190.83 | 0.6% | 10 | Raw |
| 36 | Politoed#H23 · holo | $183.99 | 0.6% | 12 | Raw |
| 37 | Nidoqueen#H21 · holo | $181.94 | 0.6% | 16 | Raw |
| 38 | Xatu#H32 · holo | $168.95 | 0.5% | 13 | Raw |
| 39 | Magneton#H18 · holo | $167.82 | 0.5% | 10 | Raw |
| 40 | Gyarados#11 | $166.64 | 0.5% | 31 | Raw |
| 41 | Ledian#H14 · holo | $146.75 | 0.5% | 16 | Raw |
| 42 | Forretress#H8 · holo | $134.71 | 0.4% | 9 | Raw |
| 43 | Snorlax#100 | $128.02 | 0.4% | 40 | Raw |
| 44 | Alakazam#2 | $118.35 | 0.4% | 33 | Raw |
| 45 | Arcanine#3 | $98.62 | 0.3% | 22 | Raw |
| 46 | Raichu#27 | $87.85 | 0.3% | 22 | Raw |
| 47 | Houndoom#12 | $78.63 | 0.3% | 31 | Raw |
| 48 | Meowth#78 | $77.50 | 0.2% | 30 | Raw |
| 49 | Ditto#51 | $74.00 | 0.2% | 33 | Raw |
| 50 | Piloswine#24 | $72.50 | 0.2% | 14 | Raw |
| 51 | Swinub#107 | $71.29 | 0.2% | 28 | Raw |
| 52 | Golbat#60 | $69.67 | 0.2% | 29 | Raw |
| 53 | Vaporeon#33 | $65.00 | 0.2% | 35 | Raw |
| 54 | Magikarp#75 | $65.00 | 0.2% | 34 | Raw |
| 55 | Articuno#4 | $62.50 | 0.2% | 24 | Raw |
| 56 | Haunter#63 | $59.15 | 0.2% | 36 | Raw |
| 57 | Starmie#30 | $57.25 | 0.2% | 20 | Raw |
| 58 | Poliwrath#26 | $57.01 | 0.2% | 14 | Raw |
| 59 | Steelix#31 | $56.00 | 0.2% | 27 | Raw |
| 60 | Flareon#8 | $53.00 | 0.2% | 34 | Raw |
| 61 | Crobat#6 | $51.11 | 0.2% | 22 | Raw |
| 62 | $50.00 | 0.2% | 21 | Raw | |
| 63 | Jolteon#13 | $46.01 | 0.1% | 36 | Raw |
| 64 | Moltres#21 | $46.00 | 0.1% | 26 | Raw |
| 65 | Farfetch'd#55 | $45.85 | 0.1% | 14 | Raw |
| 66 | Igglybuff#67 | $45.00 | 0.1% | 17 | Raw |
| 67 | Eevee#54 | $44.99 | 0.1% | 48 | Raw |
| 68 | Raikou#28 | $43.40 | 0.1% | 31 | Raw |
| 69 | Politoed#25 | $41.10 | 0.1% | 14 | Raw |
| 70 | Dewgong#7 | $40.00 | 0.1% | 17 | Raw |
| 71 | Dunsparce#53 | $35.73 | 0.1% | 29 | Raw |
| 72 | Wigglytuff#34 | $35.50 | 0.1% | 26 | Raw |
| 73 | Gastly#57 | $34.36 | 0.1% | 31 | Raw |
| 74 | Machamp#16 | $34.28 | 0.1% | 21 | Raw |
| 75 | Jigglypuff#68 | $33.96 | 0.1% | 37 | Raw |
| 76 | Zubat#118 | $33.00 | 0.1% | 11 | Raw |
| 77 | Kabutops#14 | $32.60 | 0.1% | 18 | Raw |
| 78 | Beedrill#5 | $32.59 | 0.1% | 16 | Raw |
| 79 | Seel#94 | $32.00 | 0.1% | 13 | Raw |
| 80 | Diglett#50 | $30.65 | 0.1% | 28 | Raw |
| 81 | Houndour#66 | $30.00 | 0.1% | 32 | Raw |
| 82 | Lapras#71 | $30.00 | 0.1% | 45 | Raw |
| 83 | Magneton#19 | $30.00 | 0.1% | 17 | Raw |
| 84 | Sandshrew#92 | $30.00 | 0.1% | 30 | Raw |
| 85 | Weedle#114 | $30.00 | 0.1% | 20 | Raw |
| 86 | Cleffa#48 | $29.99 | 0.1% | 35 | Raw |
| 87 | Kadabra#69 | $29.99 | 0.1% | 37 | Raw |
| 88 | Nidoran#81 | $29.99 | 0.1% | 22 | Raw |
| 89 | Shuckle#96 | $29.29 | 0.1% | 33 | Raw |
| 90 | Staryu#104 | $28.98 | 0.1% | 26 | Raw |
| 91 | Dugtrio#52 | $28.49 | 0.1% | 31 | Raw |
| 92 | Nidoran#82 | $28.49 | 0.1% | 25 | Raw |
| 93 | Weedle#115 | $27.99 | 0.1% | 18 | Raw |
| 94 | Magneton#20 | $27.46 | 0.1% | 18 | Raw |
| 95 | Nidoqueen#22 | $27.18 | 0.1% | 22 | Raw |
| 96 | Poliwhirl#88 | $26.00 | 0.1% | 31 | Raw |
| 97 | Omastar#23 | $25.50 | 0.1% | 14 | Raw |
| 98 | Murkrow#79 | $25.00 | 0.1% | 35 | Raw |
| 99 | Zubat#117 | $25.00 | 0.1% | 19 | Raw |
| 100 | Abra#46 | $24.99 | 0.1% | 41 | Raw |
| 101 | Seel#95 | $24.95 | 0.1% | 17 | Raw |
| 102 | Oracle#138 | $23.48 | 0.1% | 36 | Raw |
| 103 | Growlithe#62 | $22.57 | 0.1% | 40 | Raw |
| 104 | Venonat#112 | $22.50 | 0.1% | 31 | Raw |
| 105 | Slugma#99 | $22.38 | 0.1% | 15 | Raw |
| 106 | Rhydon#29 | $20.00 | 0.1% | 17 | Raw |
| 107 | Kabuto#37 | $19.99 | 0.1% | 27 | Raw |
| 108 | Heracross#64 | $19.99 | 0.1% | 40 | Raw |
| 109 | Ursaring#110 | $19.99 | 0.1% | 36 | Raw |
| 110 | Ledian#15 | $19.99 | 0.1% | 21 | Raw |
| 111 | Magcargo#18 | $19.99 | 0.1% | 15 | Raw |
| 112 | Granbull#61 | $19.99 | 0.1% | 32 | Raw |
| 113 | Desert Shaman#123 | $19.99 | 0.1% | 11 | Raw |
| 114 | Ledyba#73 | $19.95 | 0.1% | 21 | Raw |
| 115 | Starmie#44 | $19.82 | 0.1% | 32 | Raw |
| 116 | Magcargo#17 | $18.99 | 0.1% | 13 | Raw |
| 117 | Staryu#103 | $18.48 | 0.1% | 20 | Raw |
| 118 | Omanyte#41 | $18.00 | 0.1% | 27 | Raw |
| 119 | Hoothoot#65 | $18.00 | 0.1% | 37 | Raw |
| 120 | Poliwag#87 | $18.00 | 0.1% | 25 | Raw |
| 121 | $17.96 | 0.1% | 31 | Raw | |
| 122 | Delibird#49 | $17.50 | 0.1% | 33 | Raw |
| 123 | Swinub#108 | $17.24 | 0.1% | 13 | Raw |
| 124 | Machoke#38 | $17.00 | 0.1% | 27 | Raw |
| 125 | Misdreavus#39 | $16.63 | 0.1% | 32 | Raw |
| 126 | Persian#42 | $16.37 | 0.1% | 32 | Raw |
| 127 | Teddiursa#109 | $16.35 | 0.1% | 42 | Raw |
| 128 | Mantine#77 | $15.84 | 0.1% | 24 | Raw |
| 129 | Wobbuffet#45 | $15.00 | 0.0% | 30 | Raw |
| 130 | Relic Hunter#120 | $14.99 | 0.0% | 19 | Raw |
| 131 | $14.99 | 0.0% | 12 | Raw | |
| 132 | Snubbull#101 | $14.99 | 0.0% | 21 | Raw |
| 133 | Fisherman#125 | $14.99 | 0.0% | 34 | Raw |
| 134 | Pineco#86 | $14.94 | 0.0% | 14 | Raw |
| 135 | Electrode#36 | $14.60 | 0.0% | 39 | Raw |
| 136 | Noctowl#40 | $14.50 | 0.0% | 27 | Raw |
| 137 | Skarmory#97 | $14.50 | 0.0% | 31 | Raw |
| 138 | Ledyba#72 | $14.00 | 0.0% | 13 | Raw |
| 139 | Sunflora#105 | $13.99 | 0.0% | 19 | Raw |
| 140 | Machop#74 | $13.49 | 0.0% | 29 | Raw |
| 141 | Girafarig#58 | $13.33 | 0.0% | 31 | Raw |
| 142 | Rhyhorn#91 | $13.00 | 0.0% | 33 | Raw |
| 143 | Ancient Ruins#119 | $12.74 | 0.0% | 11 | Raw |
| 144 | Sandslash#93 | $12.43 | 0.0% | 19 | Raw |
| 145 | Slugma#98 | $11.75 | 0.0% | 14 | Raw |
| 146 | Venomoth#111 | $11.08 | 0.0% | 25 | Raw |
| 147 | Pineco#85 | $11.07 | 0.0% | 17 | Raw |
| 148 | Yanma#116 | $11.01 | 0.0% | 31 | Raw |
| 149 | Piloswine#43 | $10.97 | 0.0% | 21 | Raw |
| 150 | Friend Ball#126 | $10.81 | 0.0% | 13 | Raw |
| 151 | Raticate#89 | $10.74 | 0.0% | 24 | Raw |
| 152 | Nidorina#83 | $10.00 | 0.0% | 30 | Raw |
| 153 | Apricorn Maker#121 | $10.00 | 0.0% | 13 | Raw |
| 154 | Stantler#102 | $9.94 | 0.0% | 20 | Raw |
| 155 | Kakuna#70 | $9.59 | 0.0% | 16 | Raw |
| 156 | Star Piece#139 | $9.49 | 0.0% | 12 | Raw |
| 157 | Underground Lake#141 | $9.41 | 0.0% | 12 | Raw |
| 158 | Sunkern#106 | $9.25 | 0.0% | 25 | Raw |
| 159 | Rattata#90 | $9.12 | 0.0% | 32 | Raw |
| 160 | Xatu#35 | $9.00 | 0.0% | 32 | Raw |
| 161 | Voltorb#113 | $8.09 | 0.0% | 37 | Raw |
| 162 | Fast Ball#124 | $7.99 | 0.0% | 22 | Raw |
| 163 | Lure Ball#128 | $7.99 | 0.0% | 15 | Raw |
| 164 | Mystery Zone#137 | $7.71 | 0.0% | 8 | Raw |
| 165 | Retro Energy#144 | $7.20 | 0.0% | 9 | Raw |
| 166 | Gligar#59 | $7.14 | 0.0% | 32 | Raw |
| 167 | Magnemite#76 | $7.00 | 0.0% | 28 | Raw |
| 168 | Natu#80 | $6.99 | 0.0% | 35 | Raw |
| 169 | Mirage Stadium#132 | $6.85 | 0.0% | 15 | Raw |
| 170 | Forretress#56 | $6.67 | 0.0% | 31 | Raw |
| 171 | Mystery Plate#134 | $6.44 | 0.0% | 8 | Raw |
| 172 | Hyper Potion#127 | $5.99 | 0.0% | 15 | Raw |
| 173 | Mystery Plate#136 | $5.99 | 0.0% | 13 | Raw |
| 174 | Mystery Plate#135 | $5.61 | 0.0% | 14 | Raw |
| 175 | Mystery Plate#133 | $5.50 | 0.0% | 15 | Raw |
| 176 | Crystal Shard#122 | $5.00 | 0.0% | 19 | Raw |
| 177 | Cyclone Energy#143 | $5.00 | 0.0% | 14 | Raw |
| 178 | Bounce Energy#142 | $4.60 | 0.0% | 10 | Raw |
| 179 | Miracle Sphere#131 | $3.43 | 0.0% | 25 | Raw |
| 180 | Miracle Sphere#129 | $3.00 | 0.0% | 22 | Raw |
| 181 | Miracle Sphere#130 | $2.99 | 0.0% | 21 | Raw |
On Nov 12, 2026 the Skyridge index (SK03) stood at 384.87 (Jan 2022 = 100), and one raw copy of each of the 181 cards it prices cost about $31,206 at eBay sold prices read on PriceCharting. It is re-marked every Monday and Thursday. 100 = Jan 2022, the first month the sold history reliably covers (the set predates it); months before 09/28/26 are reconstructed from monthly price history, live marks since 09/28/26. This block tracks the set; it does not recommend cards.
$31,206 for one of each · 181 cards · 100 = Jan 2022 (first reliable month) · live since 09/28/26 · re-marked 11/12/26 · ▼ -0.1% w/w
How to read the big number: it started at 100. 384.87 means these cards cost about 285% more than on day one. It is the same one-of-each cost ($31,206 today vs $8,108 then), scaled so the base month is 100.
One of each of the 181 of 182 cards that sell often enough to price, raw: about $31,206 at 90-day sold medians as of Nov 12. Not priced: Underground Expedition #140. What the whole set costs to buy, one copy of each card, on that date. Since Oct 12, 2026 the index level above is this same one-of-each sum, indexed to the set’s base month (cards tracked outside the level excepted).
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 90 days to enter, 4 to stay. The holo rule: 38 holo-tier cards (holos, Shinings, Crystals, secret and illustration rares — by printed rarity) are standing constituents. They are never screened out, because a set's value sits in its holos and raw holos trade slower than commons precisely because they cost more; all of them currently clear the screen on their own. Price-weighted on PriceCharting's dated ungraded sold list (eBay sales, with TCGplayer sales where PriceCharting records them), never asks. The TCGplayer shop price shown beside each card is a separate number and is not in the level. No caps. The index is the cost of one copy of every card in the basket ($31,206 today), indexed to 100 at the base month: a card's weight is its price over that sum and moves with prices, nothing is ever trimmed, and there is no rebalance — the top card is 20.0% because that is what the set is. (The 25% single-card and 5/50 group caps used Sep 15 – Oct 12, 2026 were retired on Oct 12: a set cannot trim a Charizard the way an ETF trims a position.) Level = Σ(sold mark) ÷ divisor 81.082208; entries and exits are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). The plain read's whole-set figure is the plain sum of every priced card's sold mark, one copy each, raw and uncapped, with its window and date printed; its change compares the same cards at two market marks at least five days apart and never across a divisor row. It is what the set costs to buy, not a level. 1 of 182 cards is in the universe but not the basket — too few clean sales in the trailing 90 days at the last screen: Underground Expedition #140. Left out of the universe on purpose: the four box toppers (Charizard, Crobat, Ho-Oh, Kabutops) — oversized promos sold with the box, not set slots. n30 is a liquidity gate, never a volume figure (the source caps its table at 60 rows). The last WOTC set (2003). The 32 H-numbered holos and the six Crystal cards (#145–#150: Celebi, Charizard, Crobat, Golem, Ho-Oh, Kabutops) are the set's value and are standing constituents under the holo rule; the Crystal Charizard and Gengar H9 sell a few times a quarter raw, so their marks are flagged thin and dated. Reverse holo prints are separate items and are not in this index. Raw e-Card singles sell a few times a month, so this index screens and marks on 90 days of sales (enter at 6, stay at 4). A raw copy can be any condition, so the mark is the median raw sale, not a near-mint price. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.