Gold Star & Grails is a cross-set board of the 27 English Gold Star cards from the EX era (2004 to 2007), the two Team EX cards from Double Crisis, and six Legendary Collection reverse holos, each with dated recent sales for raw, PSA 9, PSA 10 and TAG 10 and an eBay link. There is no index level yet. Graded sales on these cards are too thin to screen, so this is a board, not an index. These are the hobby's blue chips, the cards a collector buys to hold for a decade, and we track them the way a stock investor watches a position he has no plan to sell.
| # | Card | Raw mark | PSA 9 | PSA 10 | TAG 10 | Watch · Buy raw / graded |
|---|---|---|---|---|---|---|
| 1 | Rayquaza ☆ #107EX Deoxys · 2005 · 13 sales / 90d | $10,500.00 | $114,9951 sale · Jul 19 | $49,0001 sale · Feb 17 | no verified sale | Raw |
| 2 | Umbreon ☆ #17POP Series 5 · 2007 · 4 sales / 90d | $7,750.00 | $76,1001 sale · Oct 5 | no verified sale | no verified sale | Raw |
| 3 | Espeon ☆ #16POP Series 5 · 2007 · 7 sales / 90d | $6,000.00 | $15,3511 sale · Jun 22 | no verified sale | no verified sale | Raw |
| 4 | Charizard ☆ #100EX Dragon Frontiers · 2006 · 23 sales / 90d | $4,250.00 | $37,0005 sales · 90d | $9,0001 sale · Jul 25 | no verified sale | Raw |
| 5 | Pikachu ☆ #104EX Holon Phantoms · 2006 · 8 sales / 90d | $3,647.08 | $33,6002 sales · 90d | $175,0001 sale · Jun 22 | no verified sale | Raw |
| 6 | Mudkip ☆ #107EX Team Rocket Returns · 2004 · 5 sales / 90d | $3,600.00 | $46,2004 sales · 30d | no verified sale | no verified sale | Raw |
| 7 | Treecko ☆ #109EX Team Rocket Returns · 2004 · 8 sales / 90d | $3,072.94 | $22,0444 sales · 90d | no verified sale | no verified sale | Raw |
| 8 | Torchic ☆ #108EX Team Rocket Returns · 2004 · 9 sales / 180d | $3,050.00 | $85,0003 sales · 30d | no verified sale | no verified sale | Raw |
| 9 | Gyarados ☆ #102EX Holon Phantoms · 2006 · 10 sales / 90d | $2,651.48 | $39,7501 sale · Sep 7 | no verified sale | no verified sale | Raw |
| 10 | Charizard (reverse holo) #3Legendary Collection · 2002 · 29 sales / 90d | $2,399.99 | $27,9392 sales · 90d | $121,1001 sale · Jun 11 | no verified sale | Raw |
| 11 | Mew ☆ #101EX Dragon Frontiers · 2006 · 28 sales / 90d | $2,399.98 | $20,5004 sales · 90d | no verified sale | no verified sale | Raw |
| 12 | Mewtwo ☆ #103EX Holon Phantoms · 2006 · 22 sales / 90d | $2,350.00 | $21,0003 sales · 90d | $9,5001 sale · Sep 22 | no verified sale | Raw |
| 13 | Gengar (reverse holo) #11Legendary Collection · 2002 · 30 sales / 90d | $2,221.62 | $65,0001 sale · Oct 5 | no verified sale | no verified sale | Raw |
| 14 | Latios ☆ #106EX Deoxys · 2005 · 19 sales / 90d | $2,000.00 | $15,9001 sale · Mar 26 | no verified sale | no verified sale | Raw |
| 15 | Kyogre ☆ #112EX Delta Species · 2005 · 21 sales / 90d | $1,900.00 | $6,5466 sales · 90d | no verified sale | no verified sale | Raw |
| 16 | Metagross ☆ #113EX Delta Species · 2005 · 7 sales / 90d | $1,800.00 | $8,5005 sales · 90d | $45,0001 sale · Mar 24 | no verified sale | Raw |
| 17 | Latias ☆ #105EX Deoxys · 2005 · 16 sales / 90d | $1,412.42 | $19,4951 sale · Jul 9 | no verified sale | no verified sale | Raw |
| 18 | Groudon ☆ #111EX Delta Species · 2005 · 13 sales / 90d | $1,400.00 | $6,4002 sales · 90d | $56,1001 sale · Aug 31 | no verified sale | Raw |
| 19 | Pikachu (reverse holo) #86Legendary Collection · 2002 · 30 sales / 90d | $1,350.00 | $17,7752 sales · 90d | no verified sale | no verified sale | Raw |
| 20 | Jolteon ☆ #101EX Power Keepers · 2007 · 12 sales / 90d | $1,225.00 | $5,70013 sales · 90d | $47,3691 sale · Sep 11 | no verified sale | Raw |
| 21 | Registeel ☆ #92EX Legend Maker · 2006 · 19 sales / 90d | $1,218.42 | $5,0003 sales · 90d | $60,0001 sale · Oct 15 | no verified sale | Raw |
| 22 | Alakazam ☆ #99EX Crystal Guardians · 2006 · 19 sales / 90d | $1,216.44 | $5,9995 sales · 90d | $12,0001 sale · Aug 18 | no verified sale | Raw |
| 23 | Celebi ☆ #100EX Crystal Guardians · 2006 · 27 sales / 90d | $1,177.00 | $8,0005 sales · 90d | $22,0741 sale · Mar 7 | no verified sale | Raw |
| 24 | Vaporeon ☆ #102EX Power Keepers · 2007 · 17 sales / 90d | $1,133.00 | $7,1666 sales · 90d | $36,2504 sales · 90d | no verified sale | Raw |
| 25 | Raikou ☆ #114EX Unseen Forces · 2005 · 17 sales / 90d | $1,100.00 | $6,07514 sales · 30d | $64,1005 sales · 30d | no verified sale | Raw |
| 26 | Regirock ☆ #91EX Legend Maker · 2006 · 19 sales / 90d | $1,076.00 | $5,9993 sales · 30d | $42,5002 sales · 90d | no verified sale | Raw |
| 27 | Flareon ☆ #100EX Power Keepers · 2007 · 25 sales / 90d | $1,075.00 | $3,9731 sale · Jul 26 | $36,6221 sale · Jul 30 | no verified sale | Raw |
| 28 | Entei ☆ #113EX Unseen Forces · 2005 · 21 sales / 90d | $975.00 | $5,29014 sales · 30d | $32,2113 sales · 90d | no verified sale | Raw |
| 29 | Suicune ☆ #115EX Unseen Forces · 2005 · 8 sales / 90d | $913.85 | $6,3259 sales · 30d | $46,0514 sales · 30d | $2,0251 sale · Aug 14 | Raw |
| 30 | Mewtwo (reverse holo) #29Legendary Collection · 2002 · 28 sales / 90d | $814.00 | $11,4203 sales · 90d | $72,1001 sale · Jul 27 | no verified sale | Raw |
| 31 | Regice ☆ #90EX Legend Maker · 2006 · 11 sales / 90d | $700.00 | $5,7506 sales · 90d | $65,0001 sale · Oct 17 | no verified sale | Raw |
| 32 | Dark Blastoise (reverse holo) #4Legendary Collection · 2002 · 30 sales / 90d | $475.00 | $11,7503 sales · 30d | $38,0001 sale · Sep 4 | no verified sale | Raw |
| 33 | Venusaur (reverse holo) #18Legendary Collection · 2002 · 30 sales / 90d | $402.50 | $3,4897 sales · 90d | $60,3003 sales · 90d | no verified sale | Raw |
| 34 | Team Aqua's Kyogre EX #6Double Crisis · 2015 · 30 sales / 90d | $272.73 | $16,4504 sales · 30d | $2,0371 sale · Sep 28 | no verified sale | Raw |
| 35 | Team Magma's Groudon EX #15Double Crisis · 2015 · 29 sales / 90d | $271.25 | $7,6003 sales · 30d | $48,0001 sale · Aug 2 | no verified sale | Raw |
TAG 10 is a measured grade from an AI scan, newer than PSA and with thinner comps today. We show it beside the PSA 10 mark so you can see the gap yourself. Raw mark = median of clean ungraded sold rows in the trailing 90 days (180 or 365 where 90 holds fewer than 4, flagged thin). A graded mark = median of at least 3 dated sales whose own title names the grade, in 30 days, else at least 2 in 90; fewer prints as one dated sale. Source: PriceCharting's dated sold lists (eBay sales, with TCGplayer sales where PriceCharting records them), never asks. The TCGplayer shop price shown beside each card is a separate number and is not in the level. Watch ★ adds the raw card to your watchlist.
Every row is one PSA 10 sale, with the house, the date, and the prior public sale of the same card and grade where we have one. One print is one data point. A room of bidders set it on one night, and the next room can land anywhere.
| # | Card | Price | House · date | Prior comp | Move | eBay |
|---|---|---|---|---|---|---|
| 1 | Pikachu (Raincoat promo)Japanese promo · PSA 10 | $8,400,000 | Fanatics Collect Sep 27 | $80,000Aug 2026 | 105× | PSA 10 → |
| 2 | Torchic ☆EX Team Rocket Returns #108 · PSA 10 | $2,700,000 | ALT Sep 10 | $25,400Dec 2020 | 106× | PSA 10 → |
| 3 | Charizard, 1st EditionBase Set #4 · PSA 10 | $1,385,274 | ALT Oct 8 | $954,800Goldin, Feb 2026 | 45% | PSA 10 → |
| 4 | Pikachu (Art Academy, Fujishima)Japanese XY promo · PSA 10 | $1,037,000 | Goldin Oct 11 | — | — | PSA 10 → |
| 5 | Pikachu (Raincoat promo), second copyJapanese promo · PSA 10 | $1,037,000 | Goldin Oct 11 | $8,400,000Fanatics Collect, Sep 27 | -88% | PSA 10 → |
| 6 | Pikachu (reverse holo)Legendary Collection #86 · PSA 10 | $780,000 | Fanatics Collect Sep 28 | $264,000Jun 29, 2026 | 195% | PSA 10 → |
| 7 | Pikachu ☆EX Holon Phantoms #104 · PSA 10 | $480,000 | Fanatics Collect Sep 28 | $175,000eBay, Jun 22, 2026 | 174% | PSA 10 → |
| 8 | Charizard ☆EX Dragon Frontiers #100 · PSA 10 | $393,000 | ALT Sep 10 | $384,000Sep 2026 | 2% | PSA 10 → |
| 9 | Team Aqua's Kyogre EXDouble Crisis #6 · PSA 10 | $348,000 | ALT Sep 10 | $3,800Apr 2026 | 92× | PSA 10 → |
| 10 | Snorlax LV.XRising Rivals #111 · PSA 10 | $253,680 | ALT Sep 10 | $156,000Jul 2026 | 63% | PSA 10 → |
| 11 | Chansey, 1st EditionBase Set #3 · PSA 10 | $238,597 | ALT Sep 10 | $165,000Jul 2026 | 45% | PSA 10 → |
| 12 | Team Magma's Groudon EXDouble Crisis #15 · PSA 10 | $181,314 | ALT Sep 10 | $48,000Aug 2026 | 4× | PSA 10 → |
Prices include the buyer's premium where the house reports it that way. The two Raincoat Pikachu rows are two different PSA 10 copies, two weeks apart, eight times apart. Sources: ALT (Aug 28 – Sep 10 auction) via ComicBook.com, Sep 17 2026 · Fanatics Collect weekly, Sep 27–28 2026 via ComicBook.com and Polkastarter · ALT, Oct 8 2026 via GempireCards · Goldin TCG Weekly, Oct 11 2026 (Goldin on X; Polkastarter).
Record prints come from a fat right tail. The mean move across these cards is huge; the median card barely moved. Two PSA 10 copies of the Raincoat Pikachu promo sold two weeks apart, $8,400,000 on Sep 27 and $1,037,000 on Oct 11. Same card, same grade, 8x apart. That is high skew and high kurtosis with a small n: a handful of bidders set each print.
So read the median, not the headline. The headline is what two people did on one night. The median is what the card trades for. We will not publish a PSA 10 index level for this board until each card shows at least 4 PSA 10 sales per 90 days. Below that, a level would be one auction wearing an index number.
Coinbase spent Sep 26 to 29 teasing a mobile pack-ripping product. Each pull would be backed by a physical card held in custody or shipped on request. No launch date, no partner, no PSA tie, and Coinbase never said the word Pokémon. Others are already running. Collector Crypt did about $128M in 30-day volume and Courtyard about $98M (DefiLlama via KuCoin, Sep 29). Phygitals did about $7M. ATH Labs' Deadstock tokenizes vaulted PSA 10s and has exclusive access to Japan Trading Card Center inventory. A fund called MemeStrategy holds PSA 10 Grey Felt Hat Pikachus.
Two caveats. House of Chimera's analysts say much of that volume is gamified pack opening plus instant buybacks, not one collector selling to another. And all of it is small next to eBay, which did $2.62B in card GMV in 2025.
The mechanism is what we watch. A tokenized pack has to be backed by a graded slab, so every one of these platforms is a standing buyer of PSA 10s. Each slab they vault is a top-grade copy that has left the open market for as long as it sits there.
Every mark here is a dated sold comp. It is not a buy or sell call. Links open live eBay listings (affiliate; ShopCardHub earns a commission at no cost to you). Every ticker · how prices work · TAG grading.