The three printings are the same 102 cards. 1st Edition carries the stamp and no drop shadow. Shadowless has no stamp and no shadow. Unlimited has the drop shadow on the art box; it is the common print. We index every card in each printing from sold comps on one base, 100 = Jan 2021. From Jan 2021 to Aug 2026, 1st Edition rose 70.7%, Shadowless 30.2% and Unlimited 13.7%. Over the past twelve months the order flips: Shadowless +61.1%, 1st Edition +38.8%, Unlimited +30.3%. The chase card shows the gap in dollars: an ungraded Charizard sold for a median $10,253.00 in 1st Edition (4 sales, Jul 18–Aug 31), $988.00 in Shadowless (5 sales, Sep 5–17) and $350.00 in Unlimited (29 sales, Sep 27–Oct 4, 2026).
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp.
The index rows decide the headline, because they share one base month. The card rows show what the gap costs in dollars, each with its own count and dates. The ask row is what sellers want today.
| Read Oct 4, 2026 | 1st Editionstamped, no drop shadow | Shadowlessno stamp, no drop shadow | Unlimiteddrop shadow on the art box |
|---|---|---|---|
| Set index levelOct 1, 2026 mark · sold basis · 100 = Jan 2021 for all three | 184.11BS1E · 102 cards priced · 179.65 on Sep 30 | 129.40BSSL · 102 cards priced · 129.43 on Sep 30 | 110.43BS99 · 101 cards priced · 113.19 on Sep 28 |
| Jan 2021 → Aug 2026monthly reconstruction, same months on all three | +70.7%100 → 170.70 | +30.2%100 → 130.16 | +13.7%100 → 113.72 |
| Aug 2025 → Aug 2026the past twelve months, same months | +38.8%122.98 → 170.70 | +61.1%80.80 → 130.16 | +30.3%87.30 → 113.72 |
| Worst drop, peak to lowmonthly reconstruction since Jan 2021 | −34.1%118.83 (Mar 2021) → 78.29 (Jan 2023) | −43.8%110.97 (Mar 2021) → 62.42 (Dec 2022) | −42.0%100 (Jan 2021) → 57.99 (Nov 2021) |
| Charizard 4/102sold comps, ungraded, any condition | $10,253.00median of 4 sales · Jul 18–Aug 31, 2026 · 90-day window · ungradedShop on eBay → | $988.00median of 5 sales · Sep 5–Sep 17, 2026 · 30-day window · ungradedShop on eBay → | $350.00median of 29 sales · Sep 27–Oct 4, 2026 · 30-day window · ungradedShop on eBay → |
| Charizard PSA 9only sales whose title says PSA 9 | No sold readno PSA 9 sale in 90 days · last one: Jun 30, 2026, PSA 9, $69,900.00Shop PSA 9 on eBay → | $11,592.10median of 6 sales · Jul 8–Sep 22, 2026 · 90-day window · PSA 9Shop PSA 9 on eBay → | $3,500.00median of 10 sales · Sep 5–Sep 29, 2026 · 30-day window · PSA 9Shop PSA 9 on eBay → |
| Charizard PSA 10only sales whose title says PSA 10 | No sold readno PSA 10 sale in 90 days · last one: Jun 23, 2026, PSA 10, $343,098.00Shop PSA 10 on eBay → | No sold readno PSA 10 sale in 90 days on the sourceShop PSA 10 on eBay → | $9,150.00median of 2 sales · Aug 14 ($10,300.00) and Aug 16 ($8,000.00), 2026 · 90-day window · PSA 10Shop PSA 10 on eBay → |
| Blastoise 2/102sold comps, ungraded, any condition | $1,537.50median of 6 sales · Jul 9–Sep 13, 2026 · 90-day window · ungradedShop on eBay → | $250.00median of 12 sales · Sep 7–Oct 2, 2026 · 30-day window · ungradedShop on eBay → | $92.00median of 30 sales · Sep 30–Oct 4, 2026 · 30-day window · ungradedShop on eBay → |
| Venusaur 15/102sold comps, ungraded, any condition | $1,025.00median of 12 sales · Jul 6–Sep 17, 2026 · 90-day window · ungradedShop on eBay → | $199.99median of 9 sales · Sep 12–Oct 4, 2026 · 30-day window · ungradedShop on eBay → | $67.50median of 30 sales · Sep 25–Oct 3, 2026 · 30-day window · ungradedShop on eBay → |
| Charizard, lowest raw asklive eBay buy-it-now, English, read Oct 4, 2026 | $11,500.00lowest raw English 1st Edition copy among the 50 lowest-priced listings · an ask, not a sale | $700.00lowest raw English Shadowless copy · condition not stated in the title · an ask, not a sale | $219.95lowest raw English Unlimited copy, listed damaged · an ask, not a sale |
Green edge marks the column the row favors. Card prices are sold comps: PriceCharting completed sales read Oct 4, 2026 with our sold tool, median of the last 30 days when there are at least 3 sales, else the last 90 days when there are at least 2, else no sold read. Rows whose title named a grading company, another language, a sealed product, a lot or the wrong printing were dropped before the median. A graded figure only counts sales whose title says that PSA grade; BGS and CGC 9s were left out. The three columns do not share one sales window, because the rarer printings sell less often: each cell carries its own count and dates. The index rows do share one scale, 100 = Jan 2021 on all three, the first month PriceCharting's ungraded history reliably covers the basket (the 1999 sets predate it). Monthly rows before Sep 28–30, 2026 are a reconstruction from that history, not live marks. Asks are what a seller wants, not what a card sold for. ShopCardHub participates in the eBay Partner Network.
1st Edition is the long-run winner on this tape. On the same Jan 2021 base it sits at 184.11 against 129.40 and 110.43. It also fell the least in the 2021–2022 slump, 34.1% from its peak against roughly 42–44% for the other two.
Shadowless did the most in the past year. From Aug 2025 to Aug 2026 it rose 61.1%, against 38.8% for 1st Edition. Shadowless costs a fraction of 1st Edition and is still a scarce early print, and over these twelve months that is where the money moved fastest. A PSA 9 Shadowless Charizard sold for a median $11,592.10 (6 sales, Jul 8–Sep 22), more than an ungraded 1st Edition copy.
At the top, sales are rare. No PSA 9 or PSA 10 1st Edition Charizard sold on the source in the last 90 days; the last ones were $69,900.00 (PSA 9, Jun 30) and $343,098.00 (PSA 10, Jun 23, 2026). One sale is a dated print, not a market price. Unlimited is the only printing with a steady graded tape: a PSA 9 Charizard sold for a median $3,500.00 over 10 sales, Sep 5–29, 2026.
What the tape does not say. Raw copies sell in every condition, so a raw median is not a near-mint price. The monthly rows are a reconstruction from price history; live marks started Sep 28–30, 2026. Charizard is capped inside each index, so the levels are not just Charizard. These are measurements, not calls. The next marks land on BS1E, BSSL and BS99 whether they help this page or not. Grading questions are on the PSA grading guide.