A raw (ungraded) Charizard ex 199/165 from Pokémon 151 sells for about $332: a $332.25 median of its last 30 sales, Sep 25–Oct 8, 2026. A PSA 10 sold for a $1,386.00 median (29 dated sales, Sep 15–Oct 6); a PSA 9 for $355.00 (26 dated sales, Sep 22–Oct 7).
Eighteen cards in the table below carry the name Charizard ex. Raw, they sell from $5.87 to $707.25. Find the number at the bottom of your card, then read its row. Every price is a dated sold comp with its count and its dates.
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp.
Buying a gift? Pokémon card gifts by budget, $25 to $250+, with sold prices ›
The number at the bottom of the card settles it. Five numbers are worth real money.
A card numbered 006, 125/197, 054 or a promo number (056, 074, 161) is a regular print. Those sell for $5.87 to $19.50. A card with “EX” in capitals is the 2016 XY Evolutions era.
Raw is the median of sales in the last 30 days, taken from the most recent 30 that PriceCharting lists. Graded cells count only sales whose own listing title names the grade, PSA 10 or PSA 9, per our graded-figure rule. CGC, BGS and TAG slabs in the same tab are left out. “Not read” means we did not pull graded sales for that card this time, not that none exist.
| Card | Raw | PSA 10 | PSA 9 | Buy |
|---|---|---|---|---|
| Charizard ex 199/165Special Illustration Rare · Scarlet & Violet 151 (English, 2023) · the one most people mean | $332.25median of 30 sales, Sep 25–Oct 8 | $1,386.00median of 29 dated sales, Sep 15–Oct 6 | $355.00median of 26 dated sales, Sep 22–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Charizard ex 183/165Ultra Rare (full art) · Scarlet & Violet 151 (English) | $39.50median of 30 sales, Sep 13–Oct 8 | $197.50median of 7 dated sales, Sep 8–29 | $50.00median of 15 dated sales, Sep 8–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Charizard ex 006/165Double Rare · Scarlet & Violet 151 (English) · the regular ex | $7.99median of 30 sales, Sep 13–Oct 7 | Not read | Not read | Raw on eBay → |
| Charizard ex 201/165Special Art Rare · Pokémon Card 151 (Japanese, 2023) · same art as the 199, Japanese print | $332.50median of 12 sales, Sep 8–29 | $576.79median of 27 dated sales, Sep 8–Oct 7 | $350.50median of 4 dated sales, Sep 11–28 | Raw on eBay → PSA 10 on eBay → |
| Mega Charizard X ex 125/094Special Illustration Rare · Phantasmal Flames (English, 2025) · the highest raw price on this page | $707.25median of 30 sales, Sep 11–Oct 7 | $1,505.00median of 30 dated sales, Sep 30–Oct 7 | $650.00median of 28 dated sales, Sep 23–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Mega Charizard X ex 130/094Mega Hyper Rare (gold) · Phantasmal Flames (English, 2025) · the highest PSA 10 price on this page | $220.22median of 30 sales, Sep 22–Oct 7 | $2,397.47median of 14 dated sales, Sep 8–Oct 7 | $253.50median of 26 dated sales, Sep 17–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Mega Charizard Y ex 294/217Mega Hyper Rare (gold) · Ascended Heroes (English, 2026) | $313.72median of 30 sales, Sep 15–Oct 8 | $1,912.50median of 18 dated sales, Sep 8–Oct 8 | $355.00median of 25 dated sales, Sep 11–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Charizard ex 234/091Special Illustration Rare · Paldean Fates (English, 2024) | $249.50median of 30 sales, Sep 21–Oct 6 | $742.50median of 30 dated sales, Sep 17–Oct 1 | $250.50median of 28 dated sales, Sep 15–Oct 7 | Raw on eBay → PSA 10 on eBay → |
| Charizard ex 223/197Special Illustration Rare · Obsidian Flames (English, 2023) | $90.00median of 30 sales, Sep 27–Oct 7 | $695.50median of 30 dated sales, Sep 14–Oct 7 | $125.00median of 25 dated sales, Sep 26–Oct 8 | Raw on eBay → PSA 10 on eBay → |
| Charizard ex 228/197Hyper Rare (gold) · Obsidian Flames (English) | $35.00median of 30 sales, Sep 29–Oct 8 | Not read | Not read | Raw on eBay → |
| Charizard ex 215/197Ultra Rare (full art) · Obsidian Flames (English) | $19.70median of 30 sales, Sep 20–Oct 7 | Not read | Not read | Raw on eBay → |
| Charizard ex 125/197Double Rare · Obsidian Flames (English) · the regular ex | $6.13median of 30 sales, Sep 15–Oct 8 | Not read | Not read | Raw on eBay → |
| Charizard ex 054/091Double Rare · Paldean Fates (English) | $5.87median of 30 sales, Sep 29–Oct 8 | Not read | Not read | Raw on eBay → |
| Charizard ex SVP 074Black Star Promo (English) | $19.50median of 30 sales, Sep 13–Oct 7 | Not read | Not read | Raw on eBay → |
| Charizard ex SVP 056Black Star Promo (English) | $15.00median of 30 sales, Sep 25–Oct 8 | Not read | Not read | Raw on eBay → |
| Charizard ex SVP 161Black Star Promo (English) | $6.41median of 30 sales, Sep 26–Oct 7 | Not read | Not read | Raw on eBay → |
| M Charizard EX 101/108Full Art · XY Evolutions (English, 2016) · “M” is Mega | $79.80median of 30 sales, Sep 28–Oct 7 | $600.00median of 29 dated sales, Sep 22–Oct 8 | $150.00median of 26 dated sales, Sep 14–Oct 8 | Raw on eBay → PSA 10 on eBay → |
| Charizard EX 12/108Holo Rare · XY Evolutions (English, 2016) · “EX” in capitals | $13.50median of 30 sales, Sep 14–Oct 7 | $192.09median of 16 dated sales, Sep 8–Oct 6 | $42.99median of 13 dated sales, Sep 8–Oct 8 | Raw on eBay → PSA 10 on eBay → |
Every figure on this page is one of our sold comps — a completed eBay sale as listed by PriceCharting, read Oct 8, 2026 — shown with its count and its dates. Sold comps only; asks are never mixed into these cells. eBay links are affiliate links (we earn a commission at no cost to you); the buttons open a live search, and the prices you see there are asks, not sales.
Each set index is a basket of that set's cards, re-marked from sold comps. Each is based at 100 = the set's first month of sold data after release, so a level reads as the basket's move since then. The latest re-marks are Oct 1 (SV151) and Oct 5 (PF25, AH26).
The index marks and this page's reads are both sold-basis. They differ because the index takes a 30-day median on its re-mark day and this page takes the 30 most recent sales on Oct 8. For the 151 card the index used 39 sales in 30 days; this page uses the last 30. The two sit within $8 of each other.
The 151 card is a liquid market. Thirty raw sales in two weeks, with the middle at $332.25. 25 of the 30 sold between $295 and $390. That is up from our Sep 29 read of $323.82 and close to the index mark of $339.99. If you are selling this week, the latest sales are the better guide.
Grading pays on a 10 and barely on a 9. A PSA 10 of the 151 card at $1,386.00 (29 dated sales, Sep 15–Oct 6) is 4.2 times raw. A PSA 9 at $355.00 (26 dated sales, Sep 22–Oct 7) is $23 over raw, before the grading fee. The case for grading rests on the $1,031 gap between a 9 and a 10, and a fresh pull is not a sure 10.
The priciest Charizard ex is not the 151 card. Mega Charizard X ex 125/094 sold for $707.25 raw (30 sales, Sep 11–Oct 7). Its PSA 10 fell from $1,625.00 on our Sep 29 read to $1,505.00 (30 dated sales, Sep 30–Oct 7). The gold 130/094 from the same set is the top PSA 10 on the page at $2,397.47 (14 dated sales, Sep 8–Oct 7), against $220.22 raw. The tape shows the gap; it does not show why.
Japanese and English 151 sell close raw, far apart graded. The Japanese 201/165 sold for $332.50 raw (12 sales, Sep 8–29) and $576.79 in PSA 10 (27 dated sales, Sep 8–Oct 7). The English PSA 10 is more than twice that.
What we do not know. Thirty is a cap, not a month; a busy card's window is only days long. PriceCharting rows are eBay completed listings, and a best-offer sale shows the list price, not the accepted offer. We give no pull rate, population count or reprint news because we did not read one from a source we can cite.