Down this week $2,294 buys one raw copy of each of the 230 Crown Zenith Set cards today (recent sales, Nov 12). The same cards cost about $1,771 when the set came out in January 2023, so they are about 30% pricier now; down 1.1% this week.Singles only, not sealed boxes or packs.
| # | Card | Recent sales | Weight | Sales 30D | Watch · Buy raw / graded · Bid |
|---|---|---|---|---|---|
| 1 | Giratina VSTAR#GG69 · holo | $265.00 | 11.6% | 42 | Raw |
| 2 | Mewtwo VSTAR#GG44 · holo | $230.00 | 10.0% | 43 | Raw |
| 3 | Arceus VSTAR#GG70 · holo | $154.01 | 6.7% | 47 | Raw |
| 4 | Origin Forme Dialga VSTAR#GG68 · holo | $109.00 | 4.8% | 44 | Raw |
| 5 | Origin Forme Palkia VSTAR#GG67 · holo | $95.27 | 4.2% | 42 | Raw |
| 6 | Leafeon VSTAR#GG35 · holo | $76.23 | 3.3% | 41 | Raw |
| 7 | Darkrai VStar#GG50 · holo | $75.78 | 3.3% | 42 | Raw |
| 8 | Mew#GG10 · holo | $60.99 | 2.7% | 41 | Raw |
| 9 | Glaceon VSTAR#GG40 · holo | $59.65 | 2.6% | 41 | Raw |
| 10 | Suicune V#GG38 · holo | $55.00 | 2.4% | 40 | Raw |
| 11 | Deoxys VMAX#GG45 · holo | $52.83 | 2.3% | 44 | Raw |
| 12 | Deoxys VSTAR#GG46 · holo | $45.35 | 2.0% | 46 | Raw |
| 13 | Entei V#GG36 · holo | $45.00 | 2.0% | 43 | Raw |
| 14 | Hisuian Zoroark VSTAR#GG56 · holo | $41.95 | 1.8% | 44 | Raw |
| 15 | Raikou V#GG41 · holo | $40.64 | 1.8% | 44 | Raw |
| 16 | Pikachu#160 · holo | $37.41 | 1.6% | 39 | Raw |
| 17 | Pikachu#GG30 · holo | $35.99 | 1.6% | 43 | Raw |
| 18 | Simisear VSTAR#GG37 · holo | $29.06 | 1.3% | 41 | Raw |
| 19 | Zacian V#GG48 · holo | $26.22 | 1.1% | 44 | Raw |
| 20 | Zeraora VMAX#GG42 · holo | $25.83 | 1.1% | 42 | Raw |
| 21 | Cynthia's Ambition#GG60 · holo | $22.74 | 1.0% | 42 | Raw |
| 22 | Lapras#GG05 · holo | $20.54 | 0.9% | 39 | Raw |
| 23 | Regigigas VSTAR#GG55 · holo | $20.00 | 0.9% | 41 | Raw |
| 24 | Latias#GG20 · holo | $19.99 | 0.9% | 41 | Raw |
| 25 | Lumineon V#GG39 · holo | $19.99 | 0.9% | 43 | Raw |
| 26 | Zeraora VSTAR#GG43 · holo | $19.51 | 0.9% | 45 | Raw |
| 27 | Zamazenta V#GG54 · holo | $19.00 | 0.8% | 42 | Raw |
| 28 | Deoxys#GG12 · holo | $17.54 | 0.8% | 40 | Raw |
| 29 | Hisuian Samurott V#GG51 · holo | $17.10 | 0.7% | 37 | Raw |
| 30 | Keldeo#GG07 · holo | $16.59 | 0.7% | 41 | Raw |
| 31 | Ditto#GG22 · holo | $16.00 | 0.7% | 40 | Raw |
| 32 | Elesa's Sparkle#147 · holo | $15.87 | 0.7% | 40 | Raw |
| 33 | Altaria#GG19 · holo | $15.18 | 0.7% | 44 | Raw |
| 34 | Gardenia's Vigor#GG61 · holo | $14.62 | 0.6% | 44 | Raw |
| 35 | Radiant Charizard#20 · holo | $13.06 | 0.6% | 39 | Raw |
| 36 | Rayquaza VMAX#102 · holo | $12.99 | 0.6% | 42 | Raw |
| 37 | Hoopa V#GG53 · holo | $12.75 | 0.6% | 43 | Raw |
| 38 | Hisuian Samurott VStar#GG52 · holo | $12.52 | 0.5% | 42 | Raw |
| 39 | Magmortar#GG03 · holo | $12.00 | 0.5% | 41 | Raw |
| 40 | Drapion V#GG49 · holo | $11.99 | 0.5% | 43 | Raw |
| 41 | Miltank#GG24 · holo | $11.99 | 0.5% | 43 | Raw |
| 42 | Rayquaza VMAX#101 · holo | $11.11 | 0.5% | 42 | Raw |
| 43 | Lunatone#GG11 · holo | $10.40 | 0.5% | 39 | Raw |
| 44 | Riolu#GG26 · holo | $10.00 | 0.4% | 40 | Raw |
| 45 | Turtwig#GG31 · holo | $10.00 | 0.4% | 40 | Raw |
| 46 | Charizard VSTAR#19 · holo | $10.00 | 0.4% | 41 | Raw |
| 47 | Electivire#GG08 · holo | $9.99 | 0.4% | 41 | Raw |
| 48 | Mareep#GG34 · holo | $9.00 | 0.4% | 39 | Raw |
| 49 | Absol#GG16 · holo | $8.95 | 0.4% | 41 | Raw |
| 50 | Melony#GG64 · holo | $8.78 | 0.4% | 40 | Raw |
| 51 | Hatterene VMAX#GG47 · holo | $8.63 | 0.4% | 41 | Raw |
| 52 | Irida#GG63 · holo | $8.00 | 0.3% | 41 | Raw |
| 53 | Friends in Sinnoh#149 · holo | $8.00 | 0.3% | 42 | Raw |
| 54 | Kricketune#GG02 · holo | $7.99 | 0.3% | 39 | Raw |
| 55 | Eevee V#108 · holo | $7.99 | 0.3% | 38 | Raw |
| 56 | Paras#GG32 · holo | $7.50 | 0.3% | 39 | Raw |
| 57 | Mew V#60 · holo | $7.15 | 0.3% | 39 | Raw |
| 58 | Charizard V#18 · holo | $7.05 | 0.3% | 39 | Raw |
| 59 | Poochyena#GG33 · holo | $6.70 | 0.3% | 39 | Raw |
| 60 | Friends in Hisui#148 · holo | $6.67 | 0.3% | 44 | Raw |
| 61 | Roxanne#GG66 · holo | $6.50 | 0.3% | 39 | Raw |
| 62 | Bidoof#GG29 · holo | $6.36 | 0.3% | 42 | Raw |
| 63 | Solrock#GG15 · holo | $6.20 | 0.3% | 40 | Raw |
| 64 | Manaphy#GG06 · holo | $6.14 | 0.3% | 39 | Raw |
| 65 | Swablu#GG27 · holo | $5.99 | 0.3% | 39 | Raw |
| 66 | Duskull#GG28 · holo | $5.72 | 0.2% | 40 | Raw |
| 67 | Adaman#GG57 · holo | $4.99 | 0.2% | 41 | Raw |
| 68 | Magnezone#GG18 · holo | $4.99 | 0.2% | 41 | Raw |
| 69 | Diancie#GG13 · holo | $4.88 | 0.2% | 41 | Raw |
| 70 | Raihan#GG65 · holo | $4.78 | 0.2% | 32 | Raw |
| 71 | Hisuian Goodra#GG21 · holo | $4.68 | 0.2% | 41 | Raw |
| 72 | Toxtricity#GG09 · holo | $4.63 | 0.2% | 37 | Raw |
| 73 | Darkness Energy#158 · holo | $4.39 | 0.2% | 18 | Raw |
| 74 | Bibarel#GG25 · holo | $4.06 | 0.2% | 42 | Raw |
| 75 | Dunsparce#GG23 · holo | $4.05 | 0.2% | 38 | Raw |
| 76 | Leafeon VSTAR#14 · holo | $4.00 | 0.2% | 42 | Raw |
| 77 | Cheren's Care#GG58 · holo | $3.98 | 0.2% | 36 | Raw |
| 78 | Colress's Experiment#GG59 · holo | $3.84 | 0.2% | 42 | Raw |
| 79 | Oricorio#GG04 · holo | $3.82 | 0.2% | 40 | Raw |
| 80 | Grant#GG62 · holo | $3.65 | 0.2% | 41 | Raw |
| 81 | Hisuian Voltorb#GG01 · holo | $3.57 | 0.2% | 39 | Raw |
| 82 | Psychic Energy#156 · holo | $3.55 | 0.2% | 17 | Raw |
| 83 | Mewtwo#59 · holo | $3.37 | 0.1% | 41 | Raw |
| 84 | Water Energy#154 · holo | $3.25 | 0.1% | 24 | Raw |
| 85 | Metal Energy#159 · holo | $3.25 | 0.1% | 17 | Raw |
| 86 | Snorlax#109 | $3.21 | 0.1% | 39 | Raw |
| 87 | Ditto#107 · holo | $3.13 | 0.1% | 39 | Raw |
| 88 | Leafeon V#13 · holo | $2.99 | 0.1% | 39 | Raw |
| 89 | Glaceon V#38 · holo | $2.99 | 0.1% | 40 | Raw |
| 90 | Zeraora VMAX#54 · holo | $2.99 | 0.1% | 41 | Raw |
| 91 | Thievul#GG17 · holo | $2.93 | 0.1% | 40 | Raw |
| 92 | Professor's Research#150 · holo | $2.87 | 0.1% | 38 | Raw |
| 93 | Rayquaza V#100 · holo | $2.77 | 0.1% | 38 | Raw |
| 94 | Comfey#GG14 · holo | $2.75 | 0.1% | 37 | Raw |
| 95 | Grass Energy#152 · holo | $2.73 | 0.1% | 21 | Raw |
| 96 | Fire Energy#153 · holo | $2.68 | 0.1% | 17 | Raw |
| 97 | Fighting Energy#157 · holo | $2.55 | 0.1% | 25 | Raw |
| 98 | Volo#151 · holo | $2.37 | 0.1% | 44 | Raw |
| 99 | Zeraora VSTAR#55 · holo | $2.30 | 0.1% | 33 | Raw |
| 100 | Zacian VSTAR#96 · holo | $2.30 | 0.1% | 43 | Raw |
| 101 | Hatterene VMAX#66 · holo | $2.29 | 0.1% | 41 | Raw |
| 102 | Lightning Energy#155 · holo | $2.15 | 0.1% | 16 | Raw |
| 103 | Kyogre V#37 · holo | $1.99 | 0.1% | 37 | Raw |
| 104 | Rotom VSTAR#46 · holo | $1.99 | 0.1% | 34 | Raw |
| 105 | Zamazenta VSTAR#99 · holo | $1.99 | 0.1% | 38 | Raw |
| 106 | Regigigas VSTAR#114 · holo | $1.99 | 0.1% | 35 | Raw |
| 107 | Duraludon VMAX#104 · holo | $1.93 | 0.1% | 29 | Raw |
| 108 | Regigigas V#113 · holo | $1.89 | 0.1% | 40 | Raw |
| 109 | Zacian V#95 · holo | $1.79 | 0.1% | 39 | Raw |
| 110 | Radiant Eternatus#105 · holo | $1.79 | 0.1% | 37 | Raw |
| 111 | Hatterene V#65 · holo | $1.74 | 0.1% | 41 | Raw |
| 112 | Zeraora V#53 · holo | $1.69 | 0.1% | 39 | Raw |
| 113 | Kyogre#36 · holo | $1.67 | 0.1% | 38 | Raw |
| 114 | Zamazenta V#98 · holo | $1.65 | 0.1% | 38 | Raw |
| 115 | Greedent V#120 · holo | $1.62 | 0.1% | 33 | Raw |
| 116 | Simisear VSTAR#23 · holo | $1.56 | 0.1% | 22 | Raw |
| 117 | Entei#21 · holo | $1.49 | 0.1% | 23 | Raw |
| 118 | Radiant Charjabug#51 · holo | $1.49 | 0.1% | 42 | Raw |
| 119 | Raihan#140 · holo | $1.39 | 0.1% | 17 | Raw |
| 120 | Stoutland V#116 · holo | $1.35 | 0.1% | 28 | Raw |
| 121 | Absol#76 · holo | $1.29 | 0.1% | 28 | Raw |
| 122 | Nessa#136 · holo | $1.24 | 0.1% | 30 | Raw |
| 123 | Duraludon V#103 · holo | $1.13 | 0.0% | 32 | Raw |
| 124 | Pawniard#92 | $0.99 | 0.0% | 23 | Raw |
| 125 | Leon#134 · holo | $0.99 | 0.0% | 27 | Raw |
| 126 | Rotom V#45 · holo | $0.97 | 0.0% | 19 | Raw |
| 127 | Simisear V#22 · holo | $0.81 | 0.0% | 29 | Raw |
| 128 | Hop#133 · holo | $0.81 | 0.0% | 18 | Raw |
| 129 | Tapu Lele#64 · holo | $0.79 | 0.0% | 19 | Raw |
| 130 | Calyrex#17 · holo | $0.66 | 0.0% | 18 | Raw |
| 131 | $0.50 | 0.0% | 10 | Raw | |
| 132 | Zacian#94 · holo | $0.50 | 0.0% | 20 | Raw |
| 133 | Bea#123 · holo | $0.50 | 0.0% | 21 | Raw |
| 134 | Oddish#1 | $0.46 | 0.0% | 16 | Raw |
| 135 | $0.45 | 0.0% | 14 | Raw | |
| 136 | Wailord#32 | $0.45 | 0.0% | 17 | Raw |
| 137 | Zamazenta#97 · holo | $0.45 | 0.0% | 14 | Raw |
| 138 | Luxio#41 | $0.41 | 0.0% | 14 | Raw |
| 139 | Gloom#2 | $0.40 | 0.0% | 18 | Raw |
| 140 | Scyther#6 | $0.40 | 0.0% | 13 | Raw |
| 141 | Snorunt#34 | $0.40 | 0.0% | 12 | Raw |
| 142 | Luxray#44 | $0.40 | 0.0% | 13 | Raw |
| 143 | Pancham#72 | $0.40 | 0.0% | 13 | Raw |
| 144 | Hoopa#83 · holo | $0.40 | 0.0% | 19 | Raw |
| 145 | $0.40 | 0.0% | 18 | Raw | |
| 146 | Scizor#86 | $0.40 | 0.0% | 16 | Raw |
| 147 | Aggron#89 · holo | $0.40 | 0.0% | 16 | Raw |
| 148 | Volcanion#26 · holo | $0.38 | 0.0% | 12 | Raw |
| 149 | Luxray#43 | $0.38 | 0.0% | 14 | Raw |
| 150 | Dragalge#82 | $0.38 | 0.0% | 11 | Raw |
| 151 | Wailmer#31 | $0.37 | 0.0% | 14 | Raw |
| 152 | Enamorus#67 | $0.36 | 0.0% | 16 | Raw |
| 153 | Wooloo#121 | $0.36 | 0.0% | 12 | Raw |
| 154 | Volcarona#25 | $0.35 | 0.0% | 14 | Raw |
| 155 | Shinx#39 | $0.35 | 0.0% | 11 | Raw |
| 156 | Lunatone#62 | $0.35 | 0.0% | 11 | Raw |
| 157 | Liepard#78 | $0.35 | 0.0% | 17 | Raw |
| 158 | Salazzle#28 | $0.33 | 0.0% | 15 | Raw |
| 159 | Zeraora#52 | $0.33 | 0.0% | 13 | Raw |
| 160 | Zarude#16 · holo | $0.32 | 0.0% | 13 | Raw |
| 161 | Energy Search#128 | $0.32 | 0.0% | 15 | Raw |
| 162 | Luxio#42 | $0.31 | 0.0% | 14 | Raw |
| 163 | Bede#124 · holo | $0.31 | 0.0% | 14 | Raw |
| 164 | Pokemon Catcher#138 | $0.31 | 0.0% | 13 | Raw |
| 165 | Emolga#47 | $0.30 | 0.0% | 11 | Raw |
| 166 | Rockruff#73 | $0.30 | 0.0% | 16 | Raw |
| 167 | Potion#139 | $0.30 | 0.0% | 15 | Raw |
| 168 | Gumshoos#118 | $0.29 | 0.0% | 17 | Raw |
| 169 | Lost Vacuum#135 | $0.29 | 0.0% | 10 | Raw |
| 170 | Trekking Shoes#145 | $0.29 | 0.0% | 11 | Raw |
| 171 | Aron#87 | $0.28 | 0.0% | 14 | Raw |
| 172 | Digging Duo#126 | $0.27 | 0.0% | 16 | Raw |
| 173 | Switch#144 | $0.27 | 0.0% | 14 | Raw |
| 174 | Ultra Ball#146 | $0.27 | 0.0% | 9 | Raw |
| 175 | Sky Seal Stone#143 · holo | $0.26 | 0.0% | 18 | Raw |
| 176 | $0.25 | 0.0% | 16 | Raw | |
| 177 | Pangoro#80 | $0.25 | 0.0% | 15 | Raw |
| 178 | Bisharp#93 | $0.25 | 0.0% | 15 | Raw |
| 179 | Tauros#106 | $0.25 | 0.0% | 14 | Raw |
| 180 | $0.25 | 0.0% | 12 | Raw | |
| 181 | Poke Ball#137 | $0.25 | 0.0% | 13 | Raw |
| 182 | Rare Candy#141 | $0.25 | 0.0% | 13 | Raw |
| 183 | Dusclops#63 | $0.24 | 0.0% | 10 | Raw |
| 184 | Shinx#40 | $0.23 | 0.0% | 14 | Raw |
| 185 | Exeggutor#58 | $0.23 | 0.0% | 14 | Raw |
| 186 | Koffing#75 | $0.23 | 0.0% | 16 | Raw |
| 187 | Lairon#88 | $0.23 | 0.0% | 16 | Raw |
| 188 | Dubwool#122 | $0.23 | 0.0% | 10 | Raw |
| 189 | Friends in Hisui#130 | $0.22 | 0.0% | 13 | Raw |
| 190 | Crushing Hammer#125 | $0.21 | 0.0% | 12 | Raw |
| 191 | Yanma#8 | $0.20 | 0.0% | 15 | Raw |
| 192 | Yanmega#9 | $0.20 | 0.0% | 16 | Raw |
| 193 | Larvesta#24 | $0.20 | 0.0% | 17 | Raw |
| 194 | $0.20 | 0.0% | 12 | Raw | |
| 195 | Solrock#69 | $0.20 | 0.0% | 15 | Raw |
| 196 | Riolu#71 | $0.20 | 0.0% | 17 | Raw |
| 197 | Lycanroc#74 | $0.20 | 0.0% | 13 | Raw |
| 198 | Chatot#112 | $0.20 | 0.0% | 15 | Raw |
| 199 | Oranguru#119 | $0.20 | 0.0% | 15 | Raw |
| 200 | Energy Switch#129 | $0.20 | 0.0% | 11 | Raw |
| 201 | Luvdisc#35 | $0.19 | 0.0% | 12 | Raw |
| 202 | Exeggcute#57 | $0.19 | 0.0% | 16 | Raw |
| 203 | Metang#90 | $0.19 | 0.0% | 13 | Raw |
| 204 | Bidoof#111 | $0.19 | 0.0% | 13 | Raw |
| 205 | Salandit#27 | $0.18 | 0.0% | 13 | Raw |
| 206 | Skrelp#81 | $0.18 | 0.0% | 12 | Raw |
| 207 | Purrloin#77 | $0.16 | 0.0% | 11 | Raw |
| 208 | Carnivine#12 | $0.15 | 0.0% | 13 | Raw |
| 209 | Energy Retrieval#127 | $0.15 | 0.0% | 12 | Raw |
| 210 | Great Ball#132 | $0.15 | 0.0% | 11 | Raw |
| 211 | Graveler#68 | $0.14 | 0.0% | 9 | Raw |
| 212 | Shaymin#115 | $0.11 | 0.0% | 14 | Raw |
| 213 | Tangela#4 | $0.10 | 0.0% | 11 | Raw |
| 214 | Eelektrik#48 | $0.10 | 0.0% | 12 | Raw |
| 215 | Heliolisk#50 | $0.10 | 0.0% | 13 | Raw |
| 216 | Starly#110 | $0.10 | 0.0% | 11 | Raw |
| 217 | Pincurchin#56 | $0.09 | 0.0% | 14 | Raw |
| 218 | Helioptile#49 | $0.08 | 0.0% | 12 | Raw |
| 219 | Girafarig#61 | $0.08 | 0.0% | 14 | Raw |
| 220 | Rescue Carrier#142 | $0.08 | 0.0% | 13 | Raw |
| 221 | Sunkern#7 | $0.07 | 0.0% | 11 | Raw |
| 222 | Kricketot#10 | $0.07 | 0.0% | 10 | Raw |
| 223 | Cherubi#11 | $0.07 | 0.0% | 13 | Raw |
| 224 | Pawniard#91 | $0.06 | 0.0% | 13 | Raw |
| 225 | Grubbin#15 | $0.05 | 0.0% | 13 | Raw |
| 226 | Corphish#33 | $0.05 | 0.0% | 13 | Raw |
| 227 | Yungoos#117 | $0.05 | 0.0% | 12 | Raw |
| 228 | Seel#29 | $0.04 | 0.0% | 14 | Raw |
| 229 | Baltoy#70 | $0.03 | 0.0% | 16 | Raw |
| 230 | Krokorok#79 | $0.03 | 0.0% | 14 | Raw |
On Nov 12, 2026 the Crown Zenith index (CZ23) stood at 129.50 (Jan 2023 = 100), and one raw copy of each of the 230 cards it prices cost about $2,294 at eBay sold prices read on PriceCharting. It is re-marked every Monday and Thursday. 100 = Jan 2023, the set's release month; months before 09/28/26 are reconstructed from monthly price history, live marks since 09/28/26. This block tracks the set; it does not recommend cards.
$2,294 for one of each · 230 cards · 100 = Jan 2023 (release month) · live since 09/28/26 · re-marked 11/12/26 · ▼ -1.1% w/w
How to read the big number: it started at 100. 129.50 means these cards cost about 30% more than on day one. It is the same one-of-each cost ($2,294 today vs $1,771 then), scaled so the base month is 100.
One of each of the 230 cards in the set, raw: about $2,294 at 30-day sold medians as of Nov 12. What the whole set costs to buy, one copy of each card, on that date. Since Oct 12, 2026 the index level above is this same one-of-each sum, indexed to the set’s base month (cards tracked outside the level excepted).
Method. One set, one index. The universe is every card in the set; the basket is the cards that trade as ungraded singles — at least 6 clean single-card sold comps in the trailing 30 days to enter, 4 to stay. The holo rule: 137 holo-tier cards (holos, Shinings, Crystals, secret and illustration rares — by printed rarity) are standing constituents. They are never screened out, because a set's value sits in its holos and raw holos trade slower than commons precisely because they cost more; all of them currently clear the screen on their own. Price-weighted on PriceCharting's dated ungraded sold list (eBay sales, with TCGplayer sales where PriceCharting records them), never asks. The TCGplayer shop price shown beside each card is a separate number and is not in the level. No caps. The index is the cost of one copy of every card in the basket ($2,294 today), indexed to 100 at the base month: a card's weight is its price over that sum and moves with prices, nothing is ever trimmed, and there is no rebalance — the top card is 11.6% because that is what the set is. (The 25% single-card and 5/50 group caps used Sep 15 – Oct 12, 2026 were retired on Oct 12: a set cannot trim a Charizard the way an ETF trims a position.) Level = Σ(sold mark) ÷ divisor 17.710394; entries and exits are logged divisor adjustments; reconstitution quarterly (first Monday of Jan/Apr/Jul/Oct, announced the Monday before). The plain read's whole-set figure is the plain sum of every priced card's sold mark, one copy each, raw and uncapped, with its window and date printed; its change compares the same cards at two market marks at least five days apart and never across a divisor row. It is what the set costs to buy, not a level. Every card in the universe is in the basket. Left out of the universe on purpose: the two tin rows (Galarian Moltres, Galarian Zapdos) — sealed products, not cards. n30 is a liquidity gate, never a volume figure (the source caps its table at 60 rows). The 2023 special set with the Galarian Gallery (GG01–GG70); the Giratina, Mewtwo and Arceus VSTAR gallery cards lead it. Reverse holo, Prize Pack and stamped prints are separate items and are not in this index. Bid buttons are live eBay auctions on the exact card (verified title, soonest close with bids first, refreshed every 15 minutes) — bids, not marks. An index is a measurement, not a call. How prices work · every ticker.