Buying every Surging Sparks card one at a time adds up to $1,177.88 at 30-day sold medians (249 cards, Oct 4 mark). Mega Evolution adds up to $1,488.58 (185 cards, Oct 4 mark). Both have Elite Trainer Box asks near $119 on Oct 6, 2026. Evolving Skies has the deepest chase, 13 cards selling at $100 or more, but the whole set adds up to $7,054.75. This page ranks on four measured facts and never says buy.
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp.
Sum of 30-day sold medians for 249 of 252 cards, Oct 4 mark. 215 cards sell under $5. Mega Evolution is next at $1,488.58.
Lowest Elite Trainer Box ask, 18 clean listings, Oct 6. Surging Sparks is one cent higher at $119.00. Asks, not sales.
Cards with a 30-day sold median of $100 or more. 30th Celebration has 8; Hidden Fates 6.
Cards with 10 or more sales in 30 days, Oct 1 mark. Evolving Skies has 233 of 235. Three weeks after its Sep 16 release, the new set's tape is busy.
Every card row is a sold comp with its count and window. Every box row is a dated ask. The order is the cost to finish the set raw, because that is the first number a new collector meets.
| Set | Whole setsum of sold medians | Liquid cards10+ sales / 30 days | Chase depthcards at $100+ | Top cardsold comp | Elite Trainer Boxlive ask | Indexlevel |
|---|---|---|---|---|---|---|
| Surging SparksSV08 · released Nov 8, 2024 · index | $1,177.88249 of 252 cards priced · 215 of them under $5 · Oct 4 mark | 231 of 24993% · 5,277 sales counted across the set | 330-day sold median of $100 or more | Pikachu ex SIR #238/191$226.25median of 30 sales, Sep 12–Oct 1 · ungradedShop on eBay → | $119.00lowest ask · 10 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 66.00Oct 4 mark · 100 = Nov 2024 (release) |
| Mega EvolutionME01 · released Sep 26, 2025 · index | $1,488.58185 of 188 cards priced · 159 of them under $5 · Oct 4 mark | 150 of 18581% · 3,852 sales counted across the set | 530-day sold median of $100 or more | Mega Lucario ex #188/132$230.00median of 21 sales, Sep 7–Sep 28 · ungradedShop on eBay → | $118.99lowest ask · 18 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 38.80Oct 4 mark · 100 = Sep 2025 (release) |
| Scarlet & Violet 151SV3.5 · released Sep 22, 2023 · index | $1,834.06207 of 207 cards priced · 166 of them under $5 · Oct 1 mark | 153 of 20774% · 3,728 sales counted across the set | 330-day sold median of $100 or more | Charizard ex SIR #199/165$330.75median of 30 sales, Sep 21–Oct 1 · ungradedShop on eBay → | $560.99lowest ask · 3 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 169.73Oct 1 mark · 100 = Sep 2023 (release) |
| Crown ZenithSWSH12.5 · released Jan 20, 2023 · index | $2,455.08230 of 230 cards priced · 159 of them under $5 · Oct 1 mark | 222 of 23097% · 5,826 sales counted across the set | 530-day sold median of $100 or more | Giratina VSTAR #GG69$260.00median of 30 sales, Sep 22–Oct 5 · ungradedShop on eBay → | $311.98lowest ask · 5 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 138.62Oct 1 mark · 100 = Jan 2023 (release) |
| Hidden FatesSM11.5 · released Aug 23, 2019 · index | $3,226.95163 of 163 cards priced · 75 of them under $5 · Oct 1 mark | 161 of 16399% · 3,885 sales counted across the set | 630-day sold median of $100 or more | Charizard GX #SV49/SV94$520.00median of 17 sales, Sep 6–Oct 5 · ungradedShop on eBay → | $560.00lowest ask · 15 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 145.49Oct 1 mark · 100 = Feb 2021 (first month of sold history; the 2019 release predates it) |
| Evolving SkiesSWSH07 · released Aug 27, 2021 · index | $7,054.75235 of 237 cards priced · 170 of them under $5 · Oct 1 mark | 233 of 23599% · 5,098 sales counted across the set | 1330-day sold median of $100 or more | Umbreon VMAX alt art #215/203$1,908.71median of 30 sales, Sep 8–Oct 1 · ungradedShop on eBay → | $499.99lowest ask · 7 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 221.57Oct 1 mark · 100 = Sep 2021 (release) |
| 30th Celebration2026 · released Sep 16, 2026 · index | $13,913.27191 of 191 cards priced · 132 of them under $5 · Oct 1 mark | 191 of 191100% · 7,144 sales counted across the set | 830-day sold median of $100 or more | Mew #B/RGB$4,000.00median of 30 sales, Sep 22–Oct 2 · ungradedShop on eBay → | $147.00lowest ask · 17 clean listings · Oct 6 · an ask, not a saleShop ETBs on eBay → | 98.69Oct 1 mark · 100 = Sep 2026 (release) |
Singles are sold comps: PriceCharting ungraded completed sales. "Whole set" adds up the 30-day sold median of every card our set index prices on its latest mark (Oct 4 for Surging Sparks and Mega Evolution, Oct 1 for the rest); it is not a quote for a finished set, and singles bought one at a time carry shipping on top. Top-card figures were read fresh on Oct 6, 2026: the median of the sales in the last 30 days, count and window in each cell. Box figures are live eBay asks on Oct 6, 2026 through our comps endpoint, single sealed Elite Trainer Boxes only: bundles, lots, two-packs, Pokémon Center editions, empty or opened boxes, cases, sleeves and code cards filtered out; counts are the listings that survived among those returned (up to 50 per search). An ask is what a seller wants, not what a box sold for. Index levels are sold-basis and quote each set's own base. ShopCardHub participates in the eBay Partner Network.
If you want to finish a set, Surging Sparks and Mega Evolution are the cheapest doors. Both add up to under $1,500 at sold medians, most of their cards sell under $5, and both have Elite Trainer Box asks within a cent of each other near $119. The trade-off is chase depth: Surging Sparks has 3 cards selling at $100 or more and Mega Evolution 5. Both indices sit below their release-month 100, at 66.00 and 38.80, so their cards sell for less now than in the month each set came out.
If you want chase cards with a deep market, Evolving Skies is the measured leader. 13 cards sell at $100 or more and 233 of 235 cards had 10 or more sales in 30 days. It is also the expensive start: $7,054.75 for the whole set, the Umbreon VMAX alt art alone at a $1,908.71 sold median, and an Elite Trainer Box ask of $499.99.
30th Celebration reads expensive because of three cards. The three RGB Mews carry sold medians of $4,000.00, $3,500.00, $4,000.00, so the set's $13,913.27 total drops to $2,413.27 without them. Every one of its 191 cards had 10 or more sales in 30 days, and 17 clean Elite Trainer Box listings came back on Oct 6, the lowest ask $147.00. The index has three marks, Sep 25 to Oct 1 (100 = Sep 2026), which is too short to say how the set holds.
151 is the hardest start on these numbers. Its single cards are cheap to finish at $1,834.06, but only 153 of 207 cards had 10 or more sales in 30 days, the lowest share here, and only 3 clean Elite Trainer Box listings came back on Oct 6, the lowest at $560.99. Crown Zenith and Hidden Fates sit in the middle on every measure.
What the tape does not say: which set will rise. The newer chase-only indices (Prismatic Evolutions, Destined Rivals, Ascended Heroes, Phantasmal Flames, Pitch Black, Chaos Rising) track only the hits, so they have no whole-set figure and are not ranked here; the head-to-head pages compare them on their chase cards. Pull rates are not published, so this page does not estimate pack value.