The typical 1999 Base Set card sells for $2.12 — the middle of the 30-day sold medians for all 101 Unlimited cards at our Oct 1, 2026 index mark (PriceCharting sold comps), with 76 of the 101 under $5. The holo Charizard is the exception: $400.00, the median of its 30 most recent raw sales, Sep 28–Oct 5, 2026.
Found a childhood binder? Type a card's name and number below to open its page with raw, PSA 9 and PSA 10 sold marks. Then check which printing you have, because the same Charizard sells for $400 or $12,706 depending on two small marks on the card.
3,865 cards across every set we index, including the ten Wizards of the Coast sets from Base Set (1999) to Skyridge (2003). The number is in the bottom corner of the card (4/102 means card 4 of 102).
Affiliate links — ShopCardHub earns an eBay Partner Network commission on qualifying purchases at no extra cost to you. Any figure shown is the lowest live single-unit ask, not a sold comp.
Look at two places: the lower left of the picture frame, and the right and bottom edges of the frame.
Jungle, Fossil, Team Rocket and the four Neo sets come only in 1st Edition and Unlimited; Shadowless is a Base Set thing. One trap: every Base Set Machamp carries the 1st Edition stamp, because it came in the starter deck, not packs. It sells for $12.76, not hundreds. A stamped Base Set card with a drop shadow, other than Machamp, is not a real 1st Edition. Our 1st Edition vs Shadowless vs Unlimited page goes deeper, with graded marks for all three.
Each figure is the median of the most recent completed eBay sales PriceCharting lists for the raw (ungraded) card, with the count and the dates. Fewer than 3 sales in 30 days falls back to 90 days, and the window says so. The card name opens its own page with graded marks; the eBay link opens a live search.
| Card | Raw sold | Buy |
|---|---|---|
| Charizard 4/102Base Set · Unlimited (drop shadow, no stamp) · the card most binders hope for | $400.00median of 30 sales, Sep 28–Oct 5PSA 9: $3,500.00, median of 7 dated PSA 9 sales, Sep 8–29 | On eBay → |
| Charizard 4/102Base Set · Shadowless (no stamp, no shadow) | $1,009.00median of 4 sales, Sep 7–17 | On eBay → |
| Charizard 4/102Base Set · 1st Edition (stamp, no shadow) | $12,706.00median of 5 sales, Jul 18–Aug 31 (90 days; fewer than 3 in the last 30) | On eBay → |
| Blastoise 2/102Base Set · Unlimited | $92.00median of 30 sales, Sep 30–Oct 6 | On eBay → |
| Venusaur 15/102Base Set · Unlimited | $67.50median of 30 sales, Sep 25–Oct 6 | On eBay → |
| Machamp 8/102Base Set · 1st Edition stamp on every copy (starter-deck card) | $12.76median of 30 sales, Sep 25–Oct 2 | On eBay → |
| Pikachu 58/102Base Set · Unlimited (common) | $3.21median of 30 sales, Sep 27–Oct 5 | On eBay → |
| Pikachu 58/102Base Set · 1st Edition | $185.00median of 5 sales, Sep 6–23 | On eBay → |
| Snorlax 11/64Jungle · Unlimited holo | $57.50median of 30 sales, Sep 25–Oct 5 | On eBay → |
| Jolteon 4/64Jungle · Unlimited holo | $42.50median of 30 sales, Sep 25–Oct 1 | On eBay → |
| Dragonite 4/62Fossil · Unlimited holo | $89.50median of 30 sales, Sep 23–Oct 4 | On eBay → |
| Gengar 5/62Fossil · Unlimited holo | $88.08median of 30 sales, Sep 28–Oct 5 | On eBay → |
| Dark Charizard 4/82Team Rocket · Unlimited holo (2000) | $235.25median of 30 sales, Sep 19–29 | On eBay → |
| Lugia 9/111Neo Genesis · Unlimited holo (2000) | $450.00median of 30 sales, Sep 16–Oct 5 | On eBay → |
Every price in this table is a sold comp — a completed eBay sale as listed by PriceCharting, read Oct 6, 2026 — shown with its count and window. The one graded figure (Unlimited Charizard, PSA 9) counts only sales whose own listing title says PSA 9. eBay links are affiliate links (we earn a commission at no cost to you); the prices you see there are asks, not sales.
Each of our classic set indices prices every card in one printing of one set from sold comps, re-marked twice a week. These sets came out long before reliable sold data, so each index is based at 100 = the first month PriceCharting's ungraded sold history covers 90% of the basket by value, and that month differs by set. A level of 163 means the basket is worth 63% more than in that month. Live marks start Sep 28, 2026 (Oct 4 for the Neo Discovery and Neo Revelation indices); earlier months are a labelled monthly reconstruction, not live marks.
| Set · printing | Base | Level | Move |
|---|---|---|---|
| Base Set (1999)Unlimited · BS99 | 100 = Jan 2021 | 110.43Oct 1, 2026 mark | +10.4%since Jan 2021 |
| Base Set (1999)Shadowless · BSSL | 100 = Jan 2021 | 129.40Oct 1, 2026 mark | +29.4%since Jan 2021 |
| Base Set (1999)1st Edition · BS1E | 100 = Jan 2021 | 184.11Oct 1, 2026 mark | +84.1%since Jan 2021 |
| Jungle (1999)Unlimited · JU99 | 100 = Feb 2021 | 162.98Oct 1, 2026 mark | +63.0%since Feb 2021 |
| Jungle (1999)1st Edition · JU1E | 100 = Feb 2021 | 163.23Oct 1, 2026 mark | +63.2%since Feb 2021 |
| Fossil (1999)Unlimited · FO99 | 100 = Feb 2021 | 163.48Oct 1, 2026 mark | +63.5%since Feb 2021 |
| Fossil (1999)1st Edition · FO1E | 100 = Feb 2021 | 145.04Oct 1, 2026 mark | +45.0%since Feb 2021 |
| Team Rocket (2000)Unlimited · TR00 | 100 = Feb 2021 | 182.19Oct 1, 2026 mark | +82.2%since Feb 2021 |
| Team Rocket (2000)1st Edition · TR1E | 100 = Feb 2021 | 154.02Oct 1, 2026 mark | +54.0%since Feb 2021 |
| Neo Genesis (2000)Unlimited · NG00 | 100 = Jul 2021 | 166.58Oct 1, 2026 mark | +66.6%since Jul 2021 |
| Neo Genesis (2000)1st Edition · NG1E | 100 = Sep 2021 | 192.46Oct 1, 2026 mark | +92.5%since Sep 2021 |
| Neo Discovery (2001)Unlimited · NDC01 | 100 = Jan 2021 | 209.83Oct 4, 2026 mark | +109.8%since Jan 2021 |
| Neo Discovery (2001)1st Edition · NDC1E | 100 = Jul 2021 | 196.33Oct 4, 2026 mark | +96.3%since Jul 2021 |
| Neo Revelation (2001)Unlimited · NR01 | 100 = Jan 2021 | 208.87Oct 4, 2026 mark | +108.9%since Jan 2021 |
| Neo Revelation (2001)1st Edition · NR1E | 100 = Sep 2021 | 199.29Oct 4, 2026 mark | +99.3%since Sep 2021 |
| Neo Destiny (2002)Unlimited · ND02 | 100 = Jan 2021 | 220.08Oct 1, 2026 mark | +120.1%since Jan 2021 |
| Neo Destiny (2002)1st Edition · ND1E | 100 = Jun 2021 | 246.75Oct 1, 2026 mark | +146.8%since Jun 2021 |
| Aquapolis (2003)one print · AQ03 | 100 = Oct 2021 | 361.28Oct 1, 2026 mark | +261.3%since Oct 2021 |
| Skyridge (2003)one print · SK03 | 100 = Jan 2022 | 356.78Oct 1, 2026 mark | +256.8%since Jan 2022 |
Sort by the shiny ones first. On the Oct 1 mark, 94 of the 101 Unlimited Base Set cards had a 30-day sold median under $20. The non-holo commons, the energy cards and the trainers are most of a binder and most of them sell for a dollar or two. The holo rares, with the shiny picture, are where the dollars are: $42.50 to $450.00 for the Unlimited holos in the table above.
The printing matters more than the Pokémon. The same Base Set Charizard is $400.00 Unlimited (30 sales, Sep 28–Oct 5), $1,009.00 Shadowless (4 sales, Sep 7–17) and $12,706.00 1st Edition (5 sales, Jul 18–Aug 31). The 1st Edition read is thin and 90 days wide, so treat it as a range, not a quote.
Condition sets the rest. These are raw prices, and raw sales mix clean cards with played ones. An Unlimited Charizard in a PSA 9 slab sold for a $3,500.00 median (7 dated PSA 9 sales, Sep 8–29), almost nine times the raw median. Few binder cards come out in that shape; whitening on the back edges and soft corners are normal after twenty-five years.
The sets have risen, unevenly. Every classic index sits above 100 on its base: Base Set Unlimited is the weakest at 110.43 (100 = Jan 2021, Oct 1 mark) and Aquapolis the strongest at 361.28 (100 = Oct 2021). The bases differ by set, so compare each level to its own base month, not to each other. A rise in a basket is not a promise for one card.
What we do not know. Thirty is a cap, not a month: a fast-selling card's window is its last 30 prints. A best-offer sale shows its list price, not the accepted offer. We give no print-run figures and no population counts here because we did not read one from a source we can cite.