Are Pokémon card prices going down? October 2026, every index
In October 2026, 20 of 37 Pokémon and Bowman card indices fell and 17 rose. The median index moved −0.8% (marks of Sep 28–Oct 4 to Oct 26–29).
Modern Pokémon: 13 of 15 fell, median −8.2%. Vintage Pokémon (Classic, 1st Edition and Shadowless): 4 of 19 fell, median +4.1%.
Rose the most
- Neo Revelation Set Index+11.2%234.68 on Oct 4 → 261.06 on Oct 26Raw holos on eBay ›
- Fossil 1st Edition Index+10.7%145.04 on Oct 1 → 160.50 on Oct 26Raw holos on eBay ›
- Neo Revelation 1st Edition Index+9.8%213.42 on Oct 4 → 234.27 on Oct 26Raw holos on eBay ›
Fell the most
- 30th Celebration Set Index−30.8%96.22 on Oct 1 → 66.57 on Oct 29Listings on eBay ›
- Base Set 1st Edition Index−25.9%263.10 on Oct 1 → 194.88 on Oct 26Raw holos on eBay ›
- 2026 Bowman Chrome 1st Auto Index−22.9%78.52 on Oct 1 → 60.55 on Oct 29hobby boxes on eBay ›
Every Pokémon index, October 2026
Index level at the first and last mark of the month, highest change first. 100 is the set's base month.
| Index | Start | End | Oct |
|---|---|---|---|
| Neo Revelation Set IndexPokémon Classic | 234.68Oct 4 | 261.06Oct 26 | +11.2% |
| Fossil 1st Edition Index1st Edition & Shadowless | 145.04Oct 1 | 160.50Oct 26 | +10.7% |
| Neo Revelation 1st Edition Index1st Edition & Shadowless | 213.42Oct 4 | 234.27Oct 26 | +9.8% |
| Team Rocket 1st Edition Index1st Edition & Shadowless | 154.02Oct 1 | 168.51Oct 26 | +9.4% |
| Skyridge Set IndexPokémon Classic | 356.78Oct 1 | 378.86Oct 26 | +6.2% |
| Jungle 1st Edition Index1st Edition & Shadowless | 163.23Oct 1 | 172.64Oct 26 | +5.8% |
| Aquapolis Set IndexPokémon Classic | 361.28Oct 1 | 379.60Oct 26 | +5.1% |
| Neo Discovery 1st Edition Index1st Edition & Shadowless | 210.62Oct 4 | 220.07Oct 26 | +4.5% |
| Neo Genesis 1st Edition Index1st Edition & Shadowless | 195.70Oct 1 | 204.25Oct 26 | +4.4% |
| Neo Discovery Set IndexPokémon Classic | 221.39Oct 4 | 230.44Oct 26 | +4.1% |
| Fossil Set IndexPokémon Classic | 163.48Oct 1 | 167.90Oct 26 | +2.7% |
| Team Rocket Set IndexPokémon Classic | 182.19Oct 1 | 186.54Oct 26 | +2.4% |
| Base Set Shadowless Index1st Edition & Shadowless | 125.19Oct 1 | 127.99Oct 26 | +2.2% |
| Neo Destiny Set IndexPokémon Classic | 223.90Oct 1 | 228.52Oct 26 | +2.1% |
| Hidden Fates Set IndexPokémon Modern | 145.49Oct 1 | 147.75Oct 26 | +1.6% |
| Team Up Set IndexPokémon Modern | 573.62Oct 4 | 582.29Oct 26 | +1.5% |
| Neo Genesis Set IndexPokémon Classic | 171.43Oct 1 | 173.66Oct 26 | +1.3% |
| Base Set IndexPokémon Classic | 125.97Oct 1 | 125.56Oct 26 | −0.3% |
| Jungle Set IndexPokémon Classic | 162.98Oct 1 | 161.60Oct 26 | −0.8% |
| Celebrations + 25th Promos IndexPokémon Modern | 96.77Oct 1 | 93.59Oct 26 | −3.3% |
| Evolving Skies Set IndexPokémon Modern | 274.54Oct 1 | 263.69Oct 26 | −4.0% |
| Surging Sparks Set IndexPokémon Modern | 66.13Oct 4 | 63.19Oct 29 | −4.4% |
| Crown Zenith Set IndexPokémon Modern | 138.62Oct 1 | 132.27Oct 26 | −4.6% |
| Phantasmal Flames Chase IndexPokémon Modern | 71.29Sep 28 | 67.05Oct 26 | −5.9% |
| Neo Destiny 1st Edition Index1st Edition & Shadowless | 246.75Oct 1 | 229.25Oct 26 | −7.1% |
| Mega Evolution Set IndexPokémon Modern | 39.75Oct 4 | 36.51Oct 29 | −8.2% |
| Scarlet & Violet 151 Set IndexPokémon Modern | 169.73Oct 1 | 155.74Oct 29 | −8.2% |
| Destined Rivals Chase IndexPokémon Modern | 60.29Sep 28 | 54.89Oct 26 | −9.0% |
| Pitch Black Chase IndexPokémon Modern | 72.74Sep 28 | 63.58Oct 26 | −12.6% |
| Prismatic Evolutions Chase IndexPokémon Modern | 71.22Sep 28 | 61.35Oct 26 | −13.9% |
| Chaos Rising Chase IndexPokémon Modern | 43.61Sep 28 | 36.88Oct 26 | −15.4% |
| Ascended Heroes Chase IndexPokémon Modern | 81.01Sep 28 | 64.23Oct 26 | −20.7% |
| Base Set 1st Edition Index1st Edition & Shadowless | 263.10Oct 1 | 194.88Oct 26 | −25.9% |
| 30th Celebration Set IndexPokémon Modern | 96.22Oct 1 | 66.57Oct 29 | −30.8% |
Bowman
3 of 3 Bowman indices fell in October, median −19.3%.
| Index | Start | End | Oct |
|---|---|---|---|
| 2026 Bowman 1st Auto IndexBowman | 76.88Oct 1 | 65.40Oct 29 | −14.9% |
| 2026 1st Bowman Chrome Auto IndexBowman | 73.84Oct 1 | 59.56Oct 29 | −19.3% |
| 2026 Bowman Chrome 1st Auto IndexBowman | 78.52Oct 1 | 60.55Oct 29 | −22.9% |
How we got these: each index is one raw copy of every card it tracks, priced from dated sold comps (recent completed sales), and the level is that basket's cost scaled so the base month is 100. The change is end mark over start mark. A one-night mark we excluded is never used. This page counts what happened; it is not a call on what happens next. How our prices work › · All set indices ›
Published Nov 6, 2026, from the marks in our index file.